← Pedia
Missile · Secondary weapon
Good Edrill
Item #7902050
Stats
| Power | 96.92 – 128.16 |
| Hit rate | 100 |
| Range | 3800 |
| Weight | 260 |
| NPC price | 37,500 |
Requirements
| Level | 45+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Bardeen Blade | 45 | 7,242 | The Violence Blizzard | 1 | 3.33% |
| Vulture Knocker | 45 | 7,242 | Rock's nest bottom | 1 | 3.33% |
| King Lucas | 45 | 7,242 | Redline | 1 | 3.33% |
| Rebel Bomber | 53 | 2,723 | Bark city(Mission) | 1 | 0.217% |
| Hornian Hunter | 53 | 2,723 | Honian King's Habitat, Honian King's habitat(Mission) +1 | 1 | 0.217% |
| Excalibur | 53 | 2,723 | Bark city(Mission) | 1 | 0.217% |
| Erion | 53 | 2,723 | Kahlua Beach (Mission) | 1 | 0.217% |
| Brund Melin | 53 | 2,723 | – | 1 | 0.217% |
| Brute Piece | 53 | 2,723 | – | 1 | 0.217% |
| Brute | 53 | 2,723 | Atus Beach (Mission) | 1 | 0.217% |
| Servitor | 53 | 2,723 | Atus Beach (Mission) | 1 | 0.217% |
| Slayer | 53 | 2,723 | Atus Beach (Mission) | 1 | 0.217% |
| Gorgon | 52 | 4,035 | Atus Beach (Mission) | 1 | 0.214% |
| Cegorach | 52 | 2,690 | Atus Beach (Mission) | 1 | 0.214% |
| Phillon Scouter | 52 | 2,690 | Atus Beach (Mission) | 1 | 0.214% |
| Scorlion | 52 | 2,690 | Kahlua Beach (Mission) | 1 | 0.214% |
| Ogryn | 52 | 2,690 | Kahlua Beach (Mission) | 1 | 0.214% |
| Rockelite | 52 | 2,690 | Rock's nest top(Mission), Rock's Nest Top +1 | 1 | 0.214% |
| Mellog | 52 | 2,690 | Bark city(Mission) | 1 | 0.214% |
| Rebel Support | 52 | 2,690 | Bark city(Mission) | 1 | 0.214% |
| Surface Rebel | 51 | 3,986 | Bark city(Mission) | 1 | 0.197% |
| Regin | 51 | 2,657 | Castor, Denebola | 1 | 0.197% |
| Heavy Arms | 51 | 2,657 | Bark city(Mission) | 1 | 0.197% |
| Cygnus | 51 | 2,657 | Bark City, Bark city(Mission) +3 | 1 | 0.197% |
| Highmecharock | 50 | 2,625 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.181% |
| Core Guard | 50 | 2,625 | Bark Undercity, Bark Undercity | 1 | 0.181% |
| Rebel Fighter | 50 | 2,625 | Redline(Mission) | 1 | 0.181% |
| Hovernmus | 49 | 2,592 | Bark City, Bark city(Mission) +3 | 1 | 0.145% |
| Rebel Bomber | 49 | 2,592 | Redline(Mission) | 1 | 0.145% |
| Nipar Launcher | 49 | 2,592 | Sunken City, Sunken city(Mission) | 1 | 0.145% |
| Condor | 49 | 2,592 | Rock's Nest Top, Rock's nest top(Mission) | 1 | 0.145% |
| Highrock | 48 | 2,560 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.130% |
| Rebel Support | 48 | 2,560 | Redline(Mission) | 1 | 0.130% |
| Joymus | 47 | 2,480 | Bark City, Bark city(Mission) +7 | 1 | 0.102% |
| Surface Rebel | 47 | 3,721 | Redline(Mission) | 1 | 0.102% |
| Hipper Destroyer TY | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.088% |
| Hipper Destroyer KC | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.088% |
| Hipper Destroyer RQ | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.088% |
| Hipper Destroyer GX | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.088% |
| Mecharock | 46 | 2,447 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.088% |
| Nipar Missile Launcher | 45 | 2,414 | Sunken City, Sunken city(Mission) | 1 | 0.085% |
| Highrock | 45 | 2,414 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.085% |
| Dolphin | 45 | 2,414 | – | 1 | 0.085% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card