← Pedia
Missile · Secondary weapon
Tongpha Gamma
Item #7901320
Stats
| Power | 93.51 – 123.66 |
| Hit rate | 84 |
| Range | 3500 |
| Weight | 230 |
| NPC price | 30,000 |
Requirements
| Level | 36+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Silver Valderlance | 36 | 4,801 | Plain of Doleful Melody | 1 | 5.00% |
| Funkylance Alley | 35 | 4,595 | Plain of Doleful Melody | 1 | 5.00% |
| Behemoth Legal | 35 | 4,595 | Zaylope Beach | 1 | 5.00% |
| Fire Beetle Presto | 36 | 4,801 | Zaylope Beach | 1 | 5.00% |
| Royal Lucanose | 35 | 4,595 | Desert of Ardor | 1 | 5.00% |
| Osprey | 43 | 2,343 | – | 1 | 0.208% |
| Osprey | 43 | 2,343 | Sunken City, Sunken city(Mission) | 1 | 0.208% |
| Sandrock | 43 | 2,343 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.208% |
| Sandrock | 43 | 2,343 | Rock's nest bottom, Rock's nest bottom | 1 | 0.208% |
| Cursestorm | 43 | 2,343 | Redline, Redline(Mission) +1 | 1 | 0.208% |
| Frigg | 43 | 2,343 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.208% |
| Unfinished Ordin | 43 | 30,000 | Redline(Mission), Plain of doleful melody(Mission) | 1 | 0.208% |
| Cursestorm | 43 | 2,343 | – | 1 | 0.208% |
| Frigg | 43 | 2,343 | – | 1 | 0.208% |
| Bladewing | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.193% |
| Meto | 41 | 2,267 | Redline | 1 | 0.193% |
| Vulture | 41 | 2,267 | Rock's nest bottom, Rock's nest bottom | 1 | 0.193% |
| Ground to Air Cannon | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.193% |
| Alpha-IX | 41 | 2,267 | Sunken City, Sunken city(Mission) | 1 | 0.193% |
| Bigfish | 42 | 2,305 | Rock's nest bottom, Rock's nest bottom | 1 | 0.181% |
| Laneige | 42 | 2,305 | Sunken City, Sunken city(Mission) | 1 | 0.181% |
| Hell Lion | 42 | 2,305 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.181% |
| Shooting Star | 42 | 2,305 | Herremeze relic site(Mission) | 1 | 0.181% |
| Young Hornian Queen | 38 | 329,969 | – | 1 | 0.166% |
| Dagon | 38 | 1,649 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.166% |
| Tyconmoth | 38 | 1,649 | – | 1 | 0.166% |
| Warvalder | 38 | 1,649 | Redline, Redline(Mission) +1 | 1 | 0.166% |
| Hell Flower | 38 | 1,649 | Herremeze Relic Site | 1 | 0.166% |
| Ellos | 39 | 2,173 | Herremeze Relic Site | 1 | 0.163% |
| Redline Water Battery | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.163% |
| Base Bunker | 39 | 65,207 | Redline, Redline(Mission) +1 | 1 | 0.163% |
| Redline Machine Gun | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.163% |
| Redline Rocket Launcher | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.163% |
| I-GEAR Early Type | 39 | 2,173 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.163% |
| Ellos | 39 | 2,173 | – | 1 | 0.163% |
| Rebel Advance Base | 39 | 108,679 | Starlite valley(Mission) | 1 | 0.163% |
| Craptis | 39 | 2,173 | Sunken City, Sunken city(Mission) | 1 | 0.163% |
| Heavy Arms | 39 | 2,173 | Herremeze relic site(Mission) | 1 | 0.163% |
| Rockelite | 40 | 2,227 | – | 1 | 0.160% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.160% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.160% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.160% |
| Sepaum | 40 | 1,782 | Rock's nest bottom, Rock's nest bottom | 1 | 0.160% |
| Mellina | 40 | 2,227 | Sunken City, Sunken city(Mission) | 1 | 0.160% |
| Missile Launcher | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.160% |
| Lucas | 40 | 2,227 | – | 1 | 0.160% |
| Lucas | 40 | 2,227 | Redline, Redline(Mission) +1 | 1 | 0.160% |
| Spear Fighter | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.160% |
| Excalibur | 40 | 2,227 | Herremeze relic site(Mission) | 1 | 0.160% |
| Mellog | 37 | 1,625 | Herremeze relic site(Mission) | 1 | 0.138% |
| Sedius | 37 | 1,300 | The Violence Blizzard, The violence blizzard(Mission) +5 | 1 | 0.138% |
| Horn Rock | 37 | 1,625 | – | 1 | 0.138% |
| B-GEAR Early Type | 37 | 1,625 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.138% |
| Missile Launcher | 37 | 1,625 | Plain of Doleful Melody, Plain of doleful melody(Mission) +8 | 1 | 0.138% |
| Gross | 37 | 1,625 | Herremeze Relic Site | 1 | 0.138% |
| Naros | 36 | 1,600 | Herremeze Relic Site | 1 | 0.116% |
| Shabelle Tiger | 36 | 1,600 | Zaylope Beach, Zaylope beach(Mission) | 1 | 0.116% |
| Driver | 35 | 1,531 | Plain of Doleful Melody, Plain of doleful melody(Mission) | 1 | 0.094% |
| Water Tank Vessel | 35 | 15,316 | Plain of Doleful Melody | 1 | 0.094% |
| Aralion | 35 | 1,531 | Desert of Ardor, Desert of ardor(Mission) +1 | 1 | 0.094% |
Showing the 60 highest rates of 63 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Tongpha Contour] Clay
[Tongpha Contour] Eliaden
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card