← Pedia
Monster · Philon
Sedius
Level 37
Stats
| Level | 37 |
| HP | 1,300 |
| Experience | 1,370 |
| Defense | 27 |
| Block chance | 13 |
| Speed | 28 |
| Attack range | 540 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 93 |
| Monster # | 2033200 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| The Violence Blizzard | ANI | 65 | 15 sec |
| The violence blizzard(Mission) | ANI | 65 | 15 sec |
| Redline | BCU | 50 | 20 sec |
| Daisy Riverhead | BCU | 5 | 15 sec |
| Daisy Riverhead (Mission) | BCU | 5 | 15 sec |
| Daisy Riverhead (Mission) | BCU | 5 | 15 sec |
| Daisy Riverhead (Mission) | BCU | 5 | 15 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 78-235 | 80.0% |
| Cadmium | Ingot | 1 | 2.64% |
| Magnesium | Ingot | 1 | 2.64% |
| Zirconium | Ingot | 1 | 2.64% |
| Silver | Ingot | 1 | 2.64% |
| Nickel | Ingot | 1 | 2.11% |
| Titanium | Ingot | 1 | 2.11% |
| Tungsten | Ingot | 1 | 2.11% |
| Copper | Ingot | 1 | 2.11% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 2.00% |
| Barine Ore | Ingot | 1 | 1.37% |
| DNA | Ingot | 1 | 1.33% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Chrome | Ingot | 1 | 0.660% |
| Aluminum | Ingot | 1 | 0.660% |
| DNA Core | Ingot | 1 | 0.316% |
| Fullpower Sprint | Vulcan | 1 | 0.276% |
| Twin Launcher Mega | Dualist | 1 | 0.276% |
| Terol | Bundle | 1 | 0.276% |
| Super MosKito | Missile | 1 | 0.276% |
| Bawoo Bill | Missile | 1 | 0.276% |
| Netine Ore | Ingot | 1 | 0.258% |
| Blast VC | Rifle | 1 | 0.253% |
| Honey | Ingot | 1 | 0.222% |
| Egg | Ingot | 1 | 0.222% |
| Bate 4 | Gatling | 1 | 0.207% |
| Mega Drive V1 | Mass Driver | 1 | 0.207% |
| Perfect Idle Jin | Gatling | 1 | 0.207% |
| New Guard | Bundle | 1 | 0.207% |
| Barmer Holycross | Missile | 1 | 0.207% |
| Hammerhead Ace | Missile | 1 | 0.207% |
| Phycho Edrill | Missile | 1 | 0.207% |
| Teraspa | Bundle | 1 | 0.184% |
| Initial Twintail | Automatic | 1 | 0.184% |
| Supreme 4 | Cannon | 1 | 0.184% |
| BigSmash | Cannon | 1 | 0.161% |
| Sniper II | Missile | 1 | 0.161% |
| Terol Upgrade | Bundle | 1 | 0.138% |
| Tongpha Gamma | Missile | 1 | 0.138% |
| HunterMKII | Rifle | 1 | 0.138% |
| Big Mount 2 | Dualist | 1 | 0.138% |
| Jackhammer 4 | Mass Driver | 1 | 0.138% |
| Eurostar Fr-C | Support | 1 | 0.122% |
| Jet FF-VIII | Support | 1 | 0.122% |
| Accounter T-3 | Support | 1 | 0.122% |
| Accounter T-6 | Support | 1 | 0.122% |
| Heat | Mass Driver | 1 | 0.115% |
| Initial Development Drum | Vulcan | 1 | 0.115% |
| Star Edrill | Missile | 1 | 0.115% |
| Power Arrow | Missile | 1 | 0.115% |
| High Frequency Radar | Radar | 1 | 0.100% |
| Seed | Ingot | 1 | 0.067% |
| Thunderforce 5 Kn.1 | Computer | 1 | 0.021% |
| Thunderforce 5 Kn.3 | Computer | 1 | 0.021% |
| Power Brain No.3WL | Computer | 1 | 0.021% |
| Power Brain No.3 DRO | Computer | 1 | 0.021% |
| Town Square PS L-11 | Computer | 1 | 0.021% |
| Prelude 4001VF | Computer | 1 | 0.021% |
| Tenpole Line 7 SPS | Computer | 1 | 0.021% |
| Tenpole Line 7 DFE | Computer | 1 | 0.021% |
| Wingo ZS-07AT | Computer | 1 | 0.021% |
| Wingo ZS-06 DFS | Computer | 1 | 0.021% |
| Generation System R11 | Computer | 1 | 0.021% |
| Surquince 8 KKL | Computer | 1 | 0.021% |
| Surquince 8 GUD | Computer | 1 | 0.021% |
| Artemis Zone Type L | Computer | 1 | 0.021% |
| Tenpole Line 7 FDA | Computer | 1 | 0.021% |
| Wingo Waltz Format 1A | Computer | 1 | 0.021% |
| Wingo Waltz Format 1D | Computer | 1 | 0.021% |
| Generation System Ver.66 | Computer | 1 | 0.021% |
| Surquince 8 Final Ver.DT | Computer | 1 | 0.021% |
| Surquince 8 Final Ver.AG | Computer | 1 | 0.021% |
| Artemis Zone Type EF | Computer | 1 | 0.021% |
| D type Datacube (RED) | Ingot | 1 | 0.015% |
| D type Datacube (GREEN) | Ingot | 1 | 0.015% |
| D type Datacube (YELLOW) | Ingot | 1 | 0.015% |
| D type Datacube (BLUE) | Ingot | 1 | 0.015% |
| D type Datacube (PURPLE) | Ingot | 1 | 0.015% |
| D type Datacube (BROWN) | Ingot | 1 | 0.015% |
| Energy Card | Enchant Card | 1 | 0.012% |
| Standard Range Card | Enchant Card | 1 | 0.012% |
| Standard Probability Card | Enchant Card | 1 | 0.012% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| Standard Attack Card | Enchant Card | 1 | 0.012% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.