← Pedia
Vulcan · Primary weapon
Fullpower Sprint
Item #7000260
Stats
| Power | 18.46 – 41.25 |
| Hit rate | 64 |
| Range | 520 |
| Weight | 160 |
| NPC price | 19,460 |
Requirements
| Level | 30+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Split Bonebat | 30 | 4,173 | Desert of Ardor | 1 | 14.3% |
| Mellog | 37 | 1,625 | Herremeze relic site(Mission) | 1 | 0.276% |
| Sedius | 37 | 1,300 | The Violence Blizzard, The violence blizzard(Mission) +5 | 1 | 0.276% |
| Horn Rock | 37 | 1,625 | – | 1 | 0.276% |
| Missile Launcher | 37 | 1,625 | Plain of Doleful Melody, Plain of doleful melody(Mission) +8 | 1 | 0.276% |
| B-GEAR Early Type | 37 | 1,625 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.276% |
| Gross | 37 | 1,625 | Herremeze Relic Site | 1 | 0.276% |
| Naros | 36 | 1,600 | Herremeze Relic Site | 1 | 0.256% |
| Shabelle Tiger | 36 | 1,600 | Zaylope Beach, Zaylope beach(Mission) | 1 | 0.256% |
| Perry Messenger | 35 | 2,757 | Plain of Doleful Melody | 1 | 0.236% |
| Driver | 35 | 1,531 | Plain of Doleful Melody, Plain of doleful melody(Mission) | 1 | 0.236% |
| Water Tank Vessel | 35 | 15,316 | Plain of Doleful Melody | 1 | 0.236% |
| Aralion | 35 | 1,531 | Desert of Ardor, Desert of ardor(Mission) +1 | 1 | 0.236% |
| M-GEAR Early Type | 35 | 1,531 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.236% |
| Detect Guard | 35 | 1,531 | Bark Undercity, Bark Undercity | 1 | 0.236% |
| Sandrock | 34 | 1,505 | – | 1 | 0.207% |
| A-GEAR Early Type | 34 | 2,257 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.207% |
| Ghost | 33 | 1,477 | Zaylope Beach, Zaylope beach(Mission) | 1 | 0.168% |
| Rebel Fighter | 33 | 1,477 | Chaos(Mission), Chaos(Mission) +1 | 1 | 0.168% |
| Cave Angler | 33 | 1,477 | Crystal Cave | 1 | 0.134% |
| Coffle | 32 | 1,449 | Plain of Doleful Melody, Plain of doleful melody(Mission) | 1 | 0.132% |
| Rocket Launcher | 32 | 1,449 | Plain of Doleful Melody, Plain of doleful melody(Mission) +12 | 1 | 0.132% |
| Beam Interception | 32 | 1,449 | Bark Undercity, Bark Undercity | 1 | 0.132% |
| Beam Cutter | 32 | 1,449 | Bark Undercity, Bark Undercity | 1 | 0.132% |
| Square Large | 31 | 1,420 | Crystal Cave | 1 | 0.115% |
| Valderlance | 31 | 2,131 | Plain of Doleful Melody, Plain of doleful melody(Mission) +1 | 1 | 0.115% |
| Rebel Bomber | 31 | 1,420 | Chaos(Mission), Chaos(Mission) +1 | 1 | 0.115% |
| Fire Beetle | 31 | 1,420 | Zaylope Beach, Zaylope beach(Mission) | 1 | 0.115% |
| Felinoter | 31 | 1,420 | Blackburn site(Mission), Blackburn site(Mission) +2 | 1 | 0.115% |
| Munitions Warehouse | 30 | 3,000 | Blackburn site(Mission) | 1 | 0.089% |
| Shirne Acher | 30 | 1,391 | – | 1 | 0.089% |
| Rebel Machine Gun | 30 | 1,391 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.089% |
| Lucanose | 30 | 1,391 | Desert of ardor(Mission), Desert of ardor(Mission) +2 | 1 | 0.089% |
| Behemoth | 30 | 2,782 | Zaylope Beach, Zaylope beach(Mission) | 1 | 0.089% |
| Zennongers | 30 | 1,391 | – | 1 | 0.089% |
| Mountain Sage | 30 | 300 | Bach mountain chain(Mission) | 1 | 0.089% |
| Funkylance | 30 | 2,086 | Plain of Doleful Melody, Plain of doleful melody(Mission) +1 | 1 | 0.089% |
| Pelliguarner | 30 | 1,391 | – | 1 | 0.089% |
| Fungerblues | 30 | 1,391 | – | 1 | 0.089% |
| Valderside | 30 | 1,391 | Blackburn site(Mission) | 1 | 0.089% |
| Hovernpeas | 30 | 1,391 | Crystal Cave | 1 | 0.087% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
Item 7029110
Item 7029120
[Gun Contour] Thunder Storm
[Gun Contour] Volcanic Ash
[Gun Contour] Lightning Viper
[Gun Contour] Hyper Drive
[Gun Contour] Drum
[Gun Contour] Bate
[Gun Contour] Jin
[Gun Contour] Tail
[Std. Weapon Contour] Football
[Contour] Luinell
[Contour] Aurum Drum
Enchant cards
These cards can be applied to this item.
Standard Attack Card
Standard Quick Fire Card
Standard Weight Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Std. SG Card
[Drop] Suffix Std. SG Card
Standard Time Card
Enchant Reset Card
Hyper Standard Quick Fire Card
Hyper Standard Accuracy Card
Hyper Standard Attack Card
Standard Range Card
Standard Overheating Card
Standard Probability Card
Prefix Standard Weapon Gamble Card
Suffix Standard Weapon Gamble Card
Prefix Std. Weapon SG Card
Suffix Std. Weapon SG Card
Inferior Standard Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card