← Pedia
Monster · Philon
Coffle
Level 32
Stats
| Level | 32 |
| HP | 1,449 |
| Experience | 1,025 |
| Defense | 19 |
| Block chance | 9 |
| Speed | 190 |
| Attack range | 440 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 94 |
| Monster # | 2015700 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Plain of Doleful Melody | ANI | 25 | 10 sec |
| Plain of doleful melody(Mission) | ANI | 25 | 10 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 71-213 | 80.0% |
| Cadmium | Ingot | 1 | 2.64% |
| Magnesium | Ingot | 1 | 2.64% |
| Zirconium | Ingot | 1 | 2.64% |
| Silver | Ingot | 1 | 2.64% |
| Nickel | Ingot | 1 | 2.11% |
| Titanium | Ingot | 1 | 2.11% |
| Tungsten | Ingot | 1 | 2.11% |
| Copper | Ingot | 1 | 2.11% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 1.46% |
| DNA | Ingot | 1 | 1.33% |
| Chrome | Ingot | 1 | 0.660% |
| Aluminum | Ingot | 1 | 0.660% |
| DNA Core | Ingot | 1 | 0.316% |
| Egg | Ingot | 1 | 0.222% |
| Jackhammer 2 | Mass Driver | 1 | 0.208% |
| Demonlancer | Rifle | 1 | 0.208% |
| Long range Hammerhead | Missile | 1 | 0.208% |
| Terol Guardian | Bundle | 1 | 0.208% |
| Sniper | Missile | 1 | 0.189% |
| Ex Holycross | Missile | 1 | 0.189% |
| Arrow S | Missile | 1 | 0.189% |
| Hit Sprint | Vulcan | 1 | 0.189% |
| Twin Launcher Light Version | Dualist | 1 | 0.189% |
| Small Drum | Vulcan | 1 | 0.189% |
| Development type Idle Jin | Gatling | 1 | 0.170% |
| Mega V4 | Mass Driver | 1 | 0.170% |
| Fullpower Tail | Automatic | 1 | 0.170% |
| Bate 3 | Gatling | 1 | 0.170% |
| Tongpha Beta | Missile | 1 | 0.170% |
| Master Guard II | Bundle | 1 | 0.170% |
| Middle Terol | Bundle | 1 | 0.170% |
| Mickey Edrill | Missile | 1 | 0.151% |
| Soul Lancer | Rifle | 1 | 0.151% |
| Twintail S-II | Automatic | 1 | 0.151% |
| Supreme 3 | Cannon | 1 | 0.151% |
| Mr. XLIII | Support | 1 | 0.144% |
| Base F-12T | Support | 1 | 0.144% |
| Turbulence Ls-2 | Support | 1 | 0.144% |
| S-Rod IS-006 | Support | 1 | 0.144% |
| Twin Launcher Mega | Dualist | 1 | 0.132% |
| Fullpower Sprint | Vulcan | 1 | 0.132% |
| Terol | Bundle | 1 | 0.132% |
| Super MosKito | Missile | 1 | 0.132% |
| Bawoo Bill | Missile | 1 | 0.132% |
| Hunter | Rifle | 1 | 0.113% |
| Blast VC | Rifle | 1 | 0.113% |
| Jackhammer 3 | Mass Driver | 1 | 0.113% |
| Surveillance Radar | Radar | 1 | 0.100% |
| High Frequency Radar | Radar | 1 | 0.100% |
| Light Drum | Vulcan | 1 | 0.094% |
| Full Power Lancer | Rifle | 1 | 0.094% |
| Big Terol | Bundle | 1 | 0.094% |
| Arrow V | Missile | 1 | 0.094% |
| Over Hawk | Missile | 1 | 0.094% |
| Seed | Ingot | 1 | 0.067% |
| Thunderforce 5 Kn.1 | Computer | 1 | 0.021% |
| Thunderforce 5 Kn.3 | Computer | 1 | 0.021% |
| Power Brain No.3WL | Computer | 1 | 0.021% |
| Power Brain No.3 DRO | Computer | 1 | 0.021% |
| Town Square PS L-11 | Computer | 1 | 0.021% |
| Prelude 4001VF | Computer | 1 | 0.021% |
| Tenpole Line 7 SPS | Computer | 1 | 0.021% |
| Tenpole Line 7 DFE | Computer | 1 | 0.021% |
| Wingo ZS-07AT | Computer | 1 | 0.021% |
| Wingo ZS-06 DFS | Computer | 1 | 0.021% |
| Generation System R11 | Computer | 1 | 0.021% |
| Surquince 8 KKL | Computer | 1 | 0.021% |
| Surquince 8 GUD | Computer | 1 | 0.021% |
| Artemis Zone Type L | Computer | 1 | 0.021% |
| Thunderforce Final A | Computer | 1 | 0.021% |
| Thunderforce Final D | Computer | 1 | 0.021% |
| Power Brain No.5 FA | Computer | 1 | 0.021% |
| Power Brain No.5 FDG | Computer | 1 | 0.021% |
| Town Square PS ED-1A | Computer | 1 | 0.021% |
| Prelude 5001 FF | Computer | 1 | 0.021% |
| Tenpole Line 7 FPA | Computer | 1 | 0.021% |
| Powerful Magicthunder | Cannon | 1 | 0.017% |
| D type Datacube (RED) | Ingot | 1 | 0.015% |
| D type Datacube (GREEN) | Ingot | 1 | 0.015% |
| D type Datacube (YELLOW) | Ingot | 1 | 0.015% |
| D type Datacube (BLUE) | Ingot | 1 | 0.015% |
| D type Datacube (PURPLE) | Ingot | 1 | 0.015% |
| D type Datacube (BROWN) | Ingot | 1 | 0.015% |
| Energy Card | Enchant Card | 1 | 0.0060% |
| Standard Range Card | Enchant Card | 1 | 0.0060% |
| Advanced Range Card | Enchant Card | 1 | 0.0060% |
| Standard Probability Card | Enchant Card | 1 | 0.0060% |
| Advanced Probability Card | Enchant Card | 1 | 0.0060% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.0060% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.0060% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.