← Pedia
Radar · Radar

High Frequency Radar

Item #7011150

Stats

Power750 – 1350
Range900
Weight10
NPC price14,000

Requirements

Level1+

Dropped by

Monster Level HP Found on Amount Chance
Perry Messenger 35 2,757 Plain of Doleful Melody 1 0.100%
Rockelite 40 2,227 1 0.100%
Babyrock 40 3,341 Rock's nest top(Mission), Rock's Nest Top 1 0.100%
Babyrock 40 3,341 Rock's nest top(Mission), Rock's Nest Top 1 0.100%
Babyrock 40 3,341 Rock's nest top(Mission), Rock's Nest Top 1 0.100%
Sepaum 40 1,782 Rock's nest bottom, Rock's nest bottom 1 0.100%
Mellina 40 2,227 Sunken City, Sunken city(Mission) 1 0.100%
Craptis 39 2,173 Sunken City, Sunken city(Mission) 1 0.100%
Sedius 37 1,300 The Violence Blizzard, The violence blizzard(Mission) +5 1 0.100%
Ellos 39 2,173 1 0.100%
Dagon 38 1,649 The Violence Blizzard, The violence blizzard(Mission) 1 0.100%
Shabelle Tiger 36 1,600 Zaylope Beach, Zaylope beach(Mission) 1 0.100%
Ghost 33 1,477 Zaylope Beach, Zaylope beach(Mission) 1 0.100%
Fire Beetle 31 1,420 Zaylope Beach, Zaylope beach(Mission) 1 0.100%
Blood Ammon 32 1,449 1 0.100%
Blood Ammon 31 1,420 1 0.100%
Excalibur 40 2,227 Herremeze relic site(Mission) 1 0.100%
Mellog 37 1,625 Herremeze relic site(Mission) 1 0.100%
Heavy Arms 39 2,173 Herremeze relic site(Mission) 1 0.100%
Rebel Fighter 33 1,477 Chaos(Mission), Chaos(Mission) +1 1 0.100%
Rebel Bomber 31 1,420 Chaos(Mission), Chaos(Mission) +1 1 0.100%
Driver 35 1,531 Plain of Doleful Melody, Plain of doleful melody(Mission) 1 0.100%
Spear Fighter 40 2,227 The Violence Blizzard, The violence blizzard(Mission) 1 0.100%
Water Tank Vessel 35 15,316 Plain of Doleful Melody 1 0.100%
Cave Angler 33 1,477 Crystal Cave 1 0.100%
Tin Bat 32 1,449 Crystal Cave 1 0.100%
Square Large 31 1,420 Crystal Cave 1 0.100%
Young Hornian Queen 38 329,969 1 0.100%
Valderlance 31 2,131 Plain of Doleful Melody, Plain of doleful melody(Mission) +1 1 0.100%
Coffle 32 1,449 Plain of Doleful Melody, Plain of doleful melody(Mission) 1 0.100%
Gross 37 1,625 Herremeze Relic Site 1 0.100%
Ellos 39 2,173 Herremeze Relic Site 1 0.100%
Naros 36 1,600 Herremeze Relic Site 1 0.100%
Hell Flower 38 1,649 Herremeze Relic Site 1 0.100%
Aralion 35 1,531 Desert of Ardor, Desert of ardor(Mission) +1 1 0.100%
Redline Water Battery 39 2,173 Redline, Redline(Mission) +1 1 0.100%
Base Bunker 39 65,207 Redline, Redline(Mission) +1 1 0.100%
Redline Machine Gun 39 2,173 Redline, Redline(Mission) +1 1 0.100%
Redline Rocket Launcher 39 2,173 Redline, Redline(Mission) +1 1 0.100%
I-GEAR Early Type 39 2,173 Starlite Valley, Starlite valley(Mission) +2 1 0.100%
B-GEAR Early Type 37 1,625 Starlite Valley, Starlite valley(Mission) +2 1 0.100%
M-GEAR Early Type 35 1,531 Starlite Valley, Starlite valley(Mission) +2 1 0.100%
A-GEAR Early Type 34 2,257 Starlite Valley, Starlite valley(Mission) +2 1 0.100%
Missile Launcher 37 1,625 Plain of Doleful Melody, Plain of doleful melody(Mission) +8 1 0.100%
Rocket Launcher 32 1,449 Plain of Doleful Melody, Plain of doleful melody(Mission) +12 1 0.100%
Detect Guard 35 1,531 Bark Undercity, Bark Undercity 1 0.100%
Beam Interception 32 1,449 Bark Undercity, Bark Undercity 1 0.100%
Beam Cutter 32 1,449 Bark Undercity, Bark Undercity 1 0.100%
Tyconmoth 38 1,649 1 0.100%
Warvalder 38 1,649 Redline, Redline(Mission) +1 1 0.100%
Horn Rock 37 1,625 1 0.100%
Sandrock 34 1,505 1 0.100%
Lucas 40 2,227 Redline, Redline(Mission) +1 1 0.100%
Felinoter 31 1,420 Blackburn site(Mission), Blackburn site(Mission) +2 1 0.100%

Sorted by drop chance. Rates are per kill, before any event bonus.