← Pedia
Monster · Philon
Sandrock
Level 34
Stats
| Level | 34 |
| HP | 1,505 |
| Experience | 1,157 |
| Defense | 22 |
| Block chance | 11 |
| Speed | 190 |
| Attack range | 480 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 91 |
| Monster # | 2008900 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 74-222 | 80.0% |
| Cadmium | Ingot | 1 | 2.64% |
| Magnesium | Ingot | 1 | 2.64% |
| Zirconium | Ingot | 1 | 2.64% |
| Silver | Ingot | 1 | 2.64% |
| C Type Repair Kit | Energy | 1-2 | 2.50% |
| C Type Shield Kit | Energy | 1-2 | 2.50% |
| Nickel | Ingot | 1 | 2.11% |
| Titanium | Ingot | 1 | 2.11% |
| Tungsten | Ingot | 1 | 2.11% |
| Copper | Ingot | 1 | 2.11% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 1.46% |
| Barine Ore | Ingot | 1 | 1.37% |
| DNA | Ingot | 1 | 1.33% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Chrome | Ingot | 1 | 0.660% |
| Aluminum | Ingot | 1 | 0.660% |
| DNA Core | Ingot | 1 | 0.316% |
| Netine Ore | Ingot | 1 | 0.258% |
| Fullpower Tail | Automatic | 1 | 0.253% |
| Development type Idle Jin | Gatling | 1 | 0.253% |
| Bate 3 | Gatling | 1 | 0.253% |
| Mega V4 | Mass Driver | 1 | 0.253% |
| Tongpha Beta | Missile | 1 | 0.253% |
| Middle Terol | Bundle | 1 | 0.253% |
| Master Guard II | Bundle | 1 | 0.253% |
| Mickey Edrill | Missile | 1 | 0.230% |
| Twintail S-II | Automatic | 1 | 0.230% |
| Supreme 3 | Cannon | 1 | 0.230% |
| Soul Lancer | Rifle | 1 | 0.230% |
| Egg | Ingot | 1 | 0.222% |
| Fullpower Sprint | Vulcan | 1 | 0.207% |
| Twin Launcher Mega | Dualist | 1 | 0.207% |
| Terol | Bundle | 1 | 0.207% |
| Super MosKito | Missile | 1 | 0.207% |
| Bawoo Bill | Missile | 1 | 0.207% |
| Blast VC | Rifle | 1 | 0.184% |
| Search Eye | Card | 1 | 0.167% |
| Mega Drive V1 | Mass Driver | 1 | 0.138% |
| Bate 4 | Gatling | 1 | 0.138% |
| Perfect Idle Jin | Gatling | 1 | 0.138% |
| New Guard | Bundle | 1 | 0.138% |
| Barmer Holycross | Missile | 1 | 0.138% |
| Hammerhead Ace | Missile | 1 | 0.138% |
| Phycho Edrill | Missile | 1 | 0.138% |
| Eurostar Fr.I | Support | 1 | 0.134% |
| Jet F-1 | Support | 1 | 0.134% |
| Accounter 1 | Support | 1 | 0.134% |
| Accounter 4 | Support | 1 | 0.134% |
| Initial Twintail | Automatic | 1 | 0.115% |
| Supreme 4 | Cannon | 1 | 0.115% |
| Teraspa | Bundle | 1 | 0.115% |
| Surveillance Radar | Radar | 1 | 0.100% |
| High Frequency Radar | Radar | 1 | 0.100% |
| Seed | Ingot | 1 | 0.067% |
| Powerful Magicthunder | Cannon | 1 | 0.025% |
| Thunderforce 5 Kn.1 | Computer | 1 | 0.021% |
| Thunderforce 5 Kn.3 | Computer | 1 | 0.021% |
| Power Brain No.3WL | Computer | 1 | 0.021% |
| Power Brain No.3 DRO | Computer | 1 | 0.021% |
| Town Square PS L-11 | Computer | 1 | 0.021% |
| Prelude 4001VF | Computer | 1 | 0.021% |
| Tenpole Line 7 SPS | Computer | 1 | 0.021% |
| Tenpole Line 7 DFE | Computer | 1 | 0.021% |
| Wingo ZS-07AT | Computer | 1 | 0.021% |
| Wingo ZS-06 DFS | Computer | 1 | 0.021% |
| Generation System R11 | Computer | 1 | 0.021% |
| Surquince 8 KKL | Computer | 1 | 0.021% |
| Surquince 8 GUD | Computer | 1 | 0.021% |
| Artemis Zone Type L | Computer | 1 | 0.021% |
| Thunderforce Final A | Computer | 1 | 0.021% |
| Thunderforce Final D | Computer | 1 | 0.021% |
| Power Brain No.5 FA | Computer | 1 | 0.021% |
| Power Brain No.5 FDG | Computer | 1 | 0.021% |
| Town Square PS ED-1A | Computer | 1 | 0.021% |
| Prelude 5001 FF | Computer | 1 | 0.021% |
| Tenpole Line 7 FPA | Computer | 1 | 0.021% |
| D type Datacube (RED) | Ingot | 1 | 0.015% |
| D type Datacube (GREEN) | Ingot | 1 | 0.015% |
| D type Datacube (YELLOW) | Ingot | 1 | 0.015% |
| D type Datacube (BLUE) | Ingot | 1 | 0.015% |
| D type Datacube (PURPLE) | Ingot | 1 | 0.015% |
| D type Datacube (BROWN) | Ingot | 1 | 0.015% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.