← Pedia
Bundle · Secondary weapon
Teraspa
Item #7901800
Stats
| Power | 107.55 – 142.22 |
| Hit rate | 89 |
| Range | 3400 |
| Weight | 240 |
| NPC price | 28,330 |
Requirements
| Level | 34+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Vulture | 41 | 2,267 | Rock's nest bottom, Rock's nest bottom | 1 | 0.232% |
| Alpha-IX | 41 | 2,267 | Sunken City, Sunken city(Mission) | 1 | 0.232% |
| Meto | 41 | 2,267 | Redline | 1 | 0.232% |
| Ground to Air Cannon | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.232% |
| Bladewing | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.232% |
| Young Hornian Queen | 38 | 329,969 | – | 1 | 0.213% |
| Hell Flower | 38 | 1,649 | Herremeze Relic Site | 1 | 0.213% |
| Dagon | 38 | 1,649 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.213% |
| Tyconmoth | 38 | 1,649 | – | 1 | 0.213% |
| Warvalder | 38 | 1,649 | Redline, Redline(Mission) +1 | 1 | 0.213% |
| Ellos | 39 | 2,173 | – | 1 | 0.203% |
| Craptis | 39 | 2,173 | Sunken City, Sunken city(Mission) | 1 | 0.203% |
| Redline Water Battery | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.203% |
| Base Bunker | 39 | 65,207 | Redline, Redline(Mission) +1 | 1 | 0.203% |
| Redline Machine Gun | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.203% |
| Redline Rocket Launcher | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.203% |
| I-GEAR Early Type | 39 | 2,173 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.203% |
| Heavy Arms | 39 | 2,173 | Herremeze relic site(Mission) | 1 | 0.203% |
| Rebel Advance Base | 39 | 108,679 | Starlite valley(Mission) | 1 | 0.203% |
| Ellos | 39 | 2,173 | Herremeze Relic Site | 1 | 0.203% |
| Spear Fighter | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.195% |
| Missile Launcher | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.195% |
| Lucas | 40 | 2,227 | – | 1 | 0.195% |
| Excalibur | 40 | 2,227 | Herremeze relic site(Mission) | 1 | 0.195% |
| Lucas | 40 | 2,227 | Redline, Redline(Mission) +1 | 1 | 0.195% |
| Rockelite | 40 | 2,227 | – | 1 | 0.195% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.195% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.195% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.195% |
| Sepaum | 40 | 1,782 | Rock's nest bottom, Rock's nest bottom | 1 | 0.195% |
| Mellina | 40 | 2,227 | Sunken City, Sunken city(Mission) | 1 | 0.195% |
| Sedius | 37 | 1,300 | The Violence Blizzard, The violence blizzard(Mission) +5 | 1 | 0.184% |
| B-GEAR Early Type | 37 | 1,625 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.184% |
| Horn Rock | 37 | 1,625 | – | 1 | 0.184% |
| Missile Launcher | 37 | 1,625 | Plain of Doleful Melody, Plain of doleful melody(Mission) +8 | 1 | 0.184% |
| Mellog | 37 | 1,625 | Herremeze relic site(Mission) | 1 | 0.184% |
| Gross | 37 | 1,625 | Herremeze Relic Site | 1 | 0.184% |
| Naros | 36 | 1,600 | Herremeze Relic Site | 1 | 0.163% |
| Shabelle Tiger | 36 | 1,600 | Zaylope Beach, Zaylope beach(Mission) | 1 | 0.163% |
| Perry Messenger | 35 | 2,757 | Plain of Doleful Melody | 1 | 0.141% |
| Driver | 35 | 1,531 | Plain of Doleful Melody, Plain of doleful melody(Mission) | 1 | 0.141% |
| Water Tank Vessel | 35 | 15,316 | Plain of Doleful Melody | 1 | 0.141% |
| Aralion | 35 | 1,531 | Desert of Ardor, Desert of ardor(Mission) +1 | 1 | 0.141% |
| Detect Guard | 35 | 1,531 | Bark Undercity, Bark Undercity | 1 | 0.141% |
| M-GEAR Early Type | 35 | 1,531 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.141% |
| A-GEAR Early Type | 34 | 2,257 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.115% |
| Sandrock | 34 | 1,505 | – | 1 | 0.115% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029690
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Red Mist
[Missile Contour] Superior Inferno
[Contour] Melis
[Contour] Terrapenum
[Contour] Noahss
[Contour] Divine Artemis
[Contour] Blue Crystal Terol
[Contour] Seventh Strike
[Contour] Super Crethar
[Contour] Mars
[Contour] Enyo
[Contour] Arien
[Contour] GNGWC 2011 Terol
[Contour] GNGWC 2011 Terol
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card