← Pedia
Monster · Sharrine
Funkylance
Level 30
Stats
| Level | 30 |
| HP | 2,086 |
| Experience | 901 |
| Defense | 16 |
| Block chance | 8 |
| Speed | 190 |
| Attack range | 400 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 92 |
| Monster # | 2016100 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Plain of Doleful Melody | ANI | 21 | 1 min |
| Plain of doleful melody(Mission) | ANI | 21 | 1 min |
| Plain of doleful melody(Mission) | ANI | 21 | 1 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 68-205 | 80.0% |
| Energy Pack | Ingot | 1 | 3.33% |
| Cadmium | Ingot | 1 | 2.64% |
| Magnesium | Ingot | 1 | 2.64% |
| Zirconium | Ingot | 1 | 2.64% |
| Silver | Ingot | 1 | 2.64% |
| C Type Repair Kit | Energy | 1-2 | 2.50% |
| C Type Shield Kit | Energy | 1-2 | 2.50% |
| Titanium | Ingot | 1 | 2.11% |
| Nickel | Ingot | 1 | 2.11% |
| Tungsten | Ingot | 1 | 2.11% |
| Copper | Ingot | 1 | 2.11% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Catalyst | Ingot | 1 | 2.00% |
| Iron | Ingot | 1 | 1.46% |
| Aluminum | Ingot | 1 | 0.660% |
| Chrome | Ingot | 1 | 0.660% |
| Blast VE | Rifle | 1 | 0.215% |
| Supreme 2 | Cannon | 1 | 0.197% |
| Twintail S-I | Automatic | 1 | 0.197% |
| Twin Launcher Standard | Dualist | 1 | 0.197% |
| Easy Sprint | Vulcan | 1 | 0.197% |
| Limit Hawk | Missile | 1 | 0.197% |
| Small Terol | Bundle | 1 | 0.197% |
| Master Guard | Bundle | 1 | 0.179% |
| Little Edrill | Missile | 1 | 0.179% |
| Sharp Tail | Automatic | 1 | 0.179% |
| Search Eye | Card | 1 | 0.167% |
| Jackhammer 2 | Mass Driver | 1 | 0.161% |
| Demonlancer | Rifle | 1 | 0.161% |
| Long range Hammerhead | Missile | 1 | 0.161% |
| Terol Guardian | Bundle | 1 | 0.161% |
| Chaser XCVI | Support | 1 | 0.155% |
| Hit Sprint | Vulcan | 1 | 0.143% |
| Twin Launcher Light Version | Dualist | 1 | 0.143% |
| Small Drum | Vulcan | 1 | 0.143% |
| Ex Holycross | Missile | 1 | 0.143% |
| Arrow S | Missile | 1 | 0.143% |
| Sniper | Missile | 1 | 0.143% |
| Master Guard II | Bundle | 1 | 0.125% |
| Tongpha Beta | Missile | 1 | 0.125% |
| Middle Terol | Bundle | 1 | 0.125% |
| Development type Idle Jin | Gatling | 1 | 0.125% |
| Mega V4 | Mass Driver | 1 | 0.125% |
| Fullpower Tail | Automatic | 1 | 0.125% |
| Bate 3 | Gatling | 1 | 0.125% |
| Supreme 3 | Cannon | 1 | 0.107% |
| Soul Lancer | Rifle | 1 | 0.107% |
| Twintail S-II | Automatic | 1 | 0.107% |
| Mickey Edrill | Missile | 1 | 0.107% |
| Eagle Radar | Radar | 1 | 0.100% |
| Medium Range Interception Radar | Radar | 1 | 0.100% |
| Radar Code-G | Radar | 1 | 0.100% |
| Radar Code-H | Radar | 1 | 0.100% |
| Blue Ion Radar | Radar | 1 | 0.100% |
| Terol | Bundle | 1 | 0.089% |
| Super MosKito | Missile | 1 | 0.089% |
| Twin Launcher Mega | Dualist | 1 | 0.089% |
| Fullpower Sprint | Vulcan | 1 | 0.089% |
| Bawoo Bill | Missile | 1 | 0.089% |
| Thunderforce 4 FA34 | Computer | 1 | 0.042% |
| Power Brain No.1S | Computer | 1 | 0.042% |
| Power Brain No.1L | Computer | 1 | 0.042% |
| Tenpole Line 6 DDE | Computer | 1 | 0.042% |
| Tenpole Line 6 HRE | Computer | 1 | 0.042% |
| Wingo ATC-A1 | Computer | 1 | 0.042% |
| Wingo ZS-03 | Computer | 1 | 0.042% |
| Surquince 7 ODR | Computer | 1 | 0.042% |
| Surquince 7 SDR | Computer | 1 | 0.042% |
| Tenpole Line 7 DFE | Computer | 1 | 0.042% |
| Wingo ZS-07AT | Computer | 1 | 0.042% |
| Wingo ZS-06 DFS | Computer | 1 | 0.042% |
| Generation System R11 | Computer | 1 | 0.042% |
| Surquince 8 KKL | Computer | 1 | 0.042% |
| Surquince 8 GUD | Computer | 1 | 0.042% |
| Artemis Zone Type L | Computer | 1 | 0.042% |
| Magicthunder 10 | Cannon | 1 | 0.018% |
| D type Datacube (RED) | Ingot | 1 | 0.015% |
| D type Datacube (GREEN) | Ingot | 1 | 0.015% |
| D type Datacube (YELLOW) | Ingot | 1 | 0.015% |
| D type Datacube (BLUE) | Ingot | 1 | 0.015% |
| D type Datacube (PURPLE) | Ingot | 1 | 0.015% |
| D type Datacube (BROWN) | Ingot | 1 | 0.015% |
| Standard Range Card | Enchant Card | 1 | 0.014% |
| Advanced Range Card | Enchant Card | 1 | 0.014% |
| Standard Probability Card | Enchant Card | 1 | 0.014% |
| Advanced Probability Card | Enchant Card | 1 | 0.014% |
| B-GEAR Shield Card | Enchant Card | 1 | 0.014% |
| I-GEAR Shield Card | Enchant Card | 1 | 0.014% |
| Powerful Magicthunder | Cannon | 1 | 0.013% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.