← Pedia
Monster · Sharrine
Lama
Level 78
Stats
| Level | 78 |
| HP | 11,507 |
| Experience | 6,085 |
| Defense | 57 |
| Block chance | 31 |
| Speed | 14 |
| Attack range | 1360 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 170 |
| Monster # | 2037100 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Pherkad | — | 8 | 1 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 361-1085 | 80.0% |
| Energy Pack | Ingot | 1 | 10.00% |
| Catalyst | Ingot | 1 | 6.00% |
| Iron | Ingot | 1 | 5.89% |
| B Type Repair Kit | Energy | 1-2 | 2.50% |
| B Type Shield Kit | Energy | 1-2 | 2.50% |
| A Type Repair Kit | Energy | 1-2 | 2.50% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Copper | Ingot | 1 | 1.96% |
| Silver | Ingot | 1 | 1.72% |
| A Type Shield Kit | Energy | 1-2 | 1.67% |
| Barine Ore | Ingot | 1 | 1.37% |
| Cadmium | Ingot | 1 | 1.36% |
| Nickel | Ingot | 1 | 1.22% |
| Zirconium | Ingot | 1 | 1.19% |
| Tungsten | Ingot | 1 | 1.12% |
| Titanium | Ingot | 1 | 1.05% |
| Chip | Ingot | 1 | 1.000% |
| Energy Tank | Ingot | 1 | 1.000% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Chrome | Ingot | 1 | 0.867% |
| Magnesium | Ingot | 1 | 0.802% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Aluminum | Ingot | 1 | 0.515% |
| Brain Wave Stablization Equip. | Ingot | 1 | 0.400% |
| Generating Board | Ingot | 1 | 0.400% |
| Shield Battery | Ingot | 1 | 0.400% |
| Strong Moissanite | Ingot | 1 | 0.313% |
| Soft Moissanite | Ingot | 1 | 0.313% |
| Netine Ore | Ingot | 1 | 0.258% |
| Zirconium Steel Green | Ingot | 1 | 0.142% |
| Zirconium Metal Blue | Ingot | 1 | 0.142% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Eye Edcanium | Ingot | 1 | 0.114% |
| Keil Edcanium | Ingot | 1 | 0.114% |
| Leon Edcanium | Ingot | 1 | 0.114% |
| Aimaam Edcanium | Ingot | 1 | 0.114% |
| Blast VEII | Rifle | 1 | 0.114% |
| Big Mount 9 | Dualist | 1 | 0.114% |
| Jackhammer 11 | Mass Driver | 1 | 0.114% |
| Devilhunter V | Rifle | 1 | 0.114% |
| Big Drum | Vulcan | 1 | 0.104% |
| Hawky V2 | Missile | 1 | 0.104% |
| Holy Guard III | Bundle | 1 | 0.095% |
| Edrill Lv.II | Missile | 1 | 0.095% |
| Terol Delta V2 | Bundle | 1 | 0.095% |
| Bate Viper | Gatling | 1 | 0.095% |
| Brazing Idle Jin | Gatling | 1 | 0.095% |
| Mega Clearance | Mass Driver | 1 | 0.095% |
| Grating Twintail | Automatic | 1 | 0.085% |
| Supreme Buckle | Cannon | 1 | 0.085% |
| Shine Titanium | Ingot | 1 | 0.071% |
| Carbon Steel | Ingot | 1 | 0.071% |
| Metal Cadmium | Ingot | 1 | 0.071% |
| Soft Iron | Ingot | 1 | 0.071% |
| Big Mount 10 | Dualist | 1 | 0.066% |
| Devilhunter VII | Rifle | 1 | 0.066% |
| Jackhammer Karme | Mass Driver | 1 | 0.066% |
| Excellent Tongpha | Missile | 1 | 0.066% |
| Edrill Lv.III | Missile | 1 | 0.057% |
| Drum Hazard | Vulcan | 1 | 0.057% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| Mega Clear High | Mass Driver | 1 | 0.047% |
| Cantilever Idle Jin | Gatling | 1 | 0.047% |
| Sun Guard III | Bundle | 1 | 0.047% |
| Omega Terol V2 | Bundle | 1 | 0.047% |
| Bate Pantry | Gatling | 1 | 0.047% |
| Supreme Base | Cannon | 1 | 0.038% |
| Guillotine Twintail | Automatic | 1 | 0.038% |
| Blast VCII | Rifle | 1 | 0.038% |
| CodyV2 | Dualist | 1 | 0.031% |
| Antimon Arrow | Missile | 1 | 0.031% |
| Bawoo Acid | Missile | 1 | 0.025% |
| BigSmash V4 | Cannon | 1 | 0.023% |
| Hammerhead Osmium | Missile | 1 | 0.023% |
| HeaterV | Mass Driver | 1 | 0.017% |
| Phantom Arrow | Missile | 1 | 0.017% |
| Search Eye | Card | 1 | 0.017% |
| Standard Probability Card | Enchant Card | 1 | 0.011% |
| Advanced Probability Card | Enchant Card | 1 | 0.011% |
| B-GEAR Shield Card | Enchant Card | 1 | 0.011% |
| I-GEAR Shield Card | Enchant Card | 1 | 0.011% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.011% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.011% |
| Energy Card | Enchant Card | 1 | 0.011% |
| Standard Attack Card | Enchant Card | 1 | 0.011% |
| Advanced Attack Card | Enchant Card | 1 | 0.011% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.011% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.011% |
| Efficiency Control Program | Accessory (timed) | 1 | 0.010% |
| Bank Chip | Accessory (timed) | 1 | 0.010% |
| Lens for Item Seeker | Accessory (timed) | 1 | 0.010% |
| Roughly Made Def. Charm | Accessory (timed) | 1 | 0.010% |
| Roughly Made Eva. Charm | Accessory (timed) | 1 | 0.010% |
| Claw of a Beast (Standard) | Accessory (timed) | 1 | 0.010% |
| Claw of a Beast (Advanced) | Accessory (timed) | 1 | 0.010% |
| Fake Ruby | Accessory (timed) | 1 | 0.010% |
| Fake Sapphire | Accessory (timed) | 1 | 0.010% |
| Can Coffee | Accessory (timed) | 1 | 0.010% |
| Secondhand Goggle | Accessory (timed) | 1 | 0.010% |
| Extra Fuel Tank (small) | Accessory | 1 | 0.010% |
| Angel Wing | Card | 1 | 0.010% |
| Angel Feather | Card | 1 | 0.010% |
| Extra Fuel Tank (large) | Accessory | 1 | 0.010% |
| Armor Intensification Coating (large) | Accessory | 1 | 0.010% |
| Armor Intensification Coating (small) | Accessory | 1 | 0.010% |
| Support Shield Generator (small) | Accessory | 1 | 0.010% |
| B type Datacube (RED) | Ingot | 1 | 0.0080% |
| B type Datacube (GREEN) | Ingot | 1 | 0.0080% |
| B type Datacube (YELLOW) | Ingot | 1 | 0.0080% |
| B type Datacube (BLUE) | Ingot | 1 | 0.0080% |
| B type Datacube (PURPLE) | Ingot | 1 | 0.0080% |
| B type Datacube (BROWN) | Ingot | 1 | 0.0080% |
| Support Shield Generator (large) | Accessory | 1 | 0.0050% |
| Greas Radar | Radar | 1 | 0.0016% |
| Bellows Radar | Radar | 1 | 0.0016% |
| Barrier Radar | Radar | 1 | 0.0016% |
| Flux Radar | Radar | 1 | 0.0016% |
| Impeller Radar | Radar | 1 | 0.0016% |
| Derrick Radar | Radar | 1 | 0.0016% |
| Coaming Radar | Radar | 1 | 0.0016% |
| Cleat Radar | Radar | 1 | 0.0016% |
| Hover Radar | Radar | 1 | 0.0016% |
| Bistatic Radar | Radar | 1 | 0.0016% |
| Deck Radar | Radar | 1 | 0.0016% |
| Ballast Radar | Radar | 1 | 0.0016% |
| Chaser XLI | Support | 1 | 0.0015% |
| Intertrans F-9T | Support | 1 | 0.0015% |
| Thompson Bay C-2 | Support | 1 | 0.0015% |
| Schuvizer CO-004 | Support | 1 | 0.0015% |
| Wingo Waltz Format 4A | Computer | 1 | 0.0004% |
| Wingo Waltz Format 4B | Computer | 1 | 0.0004% |
| Wingo Jazz Format 4C | Computer | 1 | 0.0004% |
| Wingo Jazz Format S | Computer | 1 | 0.0004% |
| Wingo ZS-08 | Computer | 1 | 0.0004% |
| Wingo ZS-09 | Computer | 1 | 0.0004% |
| Tune Square PS R-1B | Computer | 1 | 0.0004% |
| Tune Square CD-75A | Computer | 1 | 0.0004% |
| Tune Square L-A | Computer | 1 | 0.0004% |
| Power Brain No.9 OGS | Computer | 1 | 0.0004% |
| Power Brain No.9 OTS | Computer | 1 | 0.0004% |
| Power Brain No.9 ORS | Computer | 1 | 0.0004% |
| Prelude 8001 AQ | Computer | 1 | 0.0004% |
| Prelude 9001 FRD | Computer | 1 | 0.0004% |
| Prelude Final. | Computer | 1 | 0.0004% |
| Power Brain No.11 FAII | Computer | 1 | 0.0004% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0004% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0004% |
| Power Brain No.13 | Computer | 1 | 0.0004% |
| Power Brain No.13 CC | Computer | 1 | 0.0004% |
| Sequence X GR | Computer | 1 | 0.0004% |
| Sequence X GP | Computer | 1 | 0.0004% |
| Sequence X SP | Computer | 1 | 0.0004% |
| Thunderforce Speed-01 | Computer | 1 | 0.0004% |
| Thunderforce Speed-02 | Computer | 1 | 0.0004% |
| Thunderforce Speed-03 | Computer | 1 | 0.0004% |
| Artemis Zone Type G1 | Computer | 1 | 0.0004% |
| Artemis Zone Type G2 | Computer | 1 | 0.0004% |
| Artemis Zone Type G3 | Computer | 1 | 0.0004% |
| Power Brain Org No.1 | Computer | 1 | 0.0004% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.