← Pedia
Cannon · Primary weapon

Supreme Lathe

Item #7018120

Stats

Power108.58 – 141.17
Hit rate84
Range1100
Weight100
NPC price524,290

Requirements

Level89+

Dropped by

Monster Level HP Found on Amount Chance
Grang Griph 94 21,175 G-ARK 1 0.060%
Spider Guard 93 31,118 ATUM-1 1 0.060%
Griph 92 11,090 G-ARK 1 0.055%
Invasion Supporter 108 16,197 Invasion World 1 0.055%
Invasion Scout 107 14,534 Invasion World 1 0.055%
Invasion Drone 107 17,862 Invasion World 1 0.034%
Covid-19 Virus 65 18,434 1 0.034%
Eyes of Lilite 90 31,434 1 0.034%
Garp 90 10,478 Lumein Volcano, Lumein volcano(Mission) +2 1 0.034%
Garp 90 10,478 1 0.034%
Hate 110 27,196 Robenia City Orbit 1 0.034%
Kirkuk 111 27,615 Robenia City Orbit 1 0.034%
Infected Baraka 102 22,368 Vatallus Laboratory 1 0.034%
Infected Denes 102 22,368 Vatallus Laboratory 1 0.034%
Infected Corinium 102 22,368 Vatallus Laboratory 1 0.034%
J-Viper 89 10,249 Sunshine Born, Sunshine Born (Mission) 1 0.030%
Invasion AlienCrab 107 22,569 Invasion World 1 0.025%
Invasion Fighter 109 15,691 Invasion World 1 0.025%
Nano Rocket Launcher 110 28,196 Robenia City Orbit 1 0.025%
Ion Cannon 112 27,328 Robenia City Orbit 1 0.025%
Fate 88 10,023 Lumein Volcano, Lumein volcano(Mission) +2 1 0.025%
Hypermall 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.025%
Infected Gaia 101 22,368 Vatallus Laboratory 1 0.025%
C-Viper 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.025%
S-Viper 87 9,798 Sunshine Born, Sunshine Born (Mission) 1 0.019%
Spear 87 9,798 Sunshine Born, Sunshine Born (Mission) 1 0.019%

Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

Dark Supreme Item 7029150 Item 7029160 [Smash Contour] Illumination [Smash Contour] Asteroid Cluster [Smash Contour] Pumpkin Item 7034850 [Smash Contour] Katharsis of Bishop [Smash Contour] Pyro Acid [Smash Contour] Football [Contour] GNGWC 2012 Smash [Contour] GNGWC 2012 Smash [Contour] Epperiel [Contour] Aurum Smash [Contour] Sonic Smash [Contour] Event Mount [Contour] Melon Cannon [Contour] Sonic Mount [Contour] Red Smash [Contour] Crystal Smash [Contour] Event Big Smash [Contour] Rantea [Contour] Lancist [Contour] GNGWC 2011 Smash [Contour] Lucky BigSmash

Enchant cards

These cards can be applied to this item.

Standard Attack Card Standard Quick Fire Card Standard Weight Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Std. SG Card [Drop] Suffix Std. SG Card Standard Time Card Enchant Reset Card Hyper Standard Quick Fire Card Hyper Standard Accuracy Card Hyper Standard Attack Card Standard Range Card Standard Overheating Card Standard Probability Card Prefix Standard Weapon Gamble Card Suffix Standard Weapon Gamble Card Prefix Std. Weapon SG Card Suffix Std. Weapon SG Card Inferior Standard Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card