← Pedia
Monster · Sharrine
S-Vipera
Level 99
Stats
| Level | 99 |
| HP | 14,902 |
| Experience | 10,172 |
| Defense | 71 |
| Block chance | 44 |
| Speed | 240 |
| Attack range | 1450 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 121 |
| Monster # | 2090300 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Robenia City | — | 44 | 12 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 499-1877 | 80.0% |
| B Type Repair Kit | Energy | 1-2 | 8.34% |
| B Type Shield Kit | Energy | 2-4 | 8.34% |
| Energy Pack | Ingot | 1 | 3.34% |
| Acrylic Steel | Ingot | 1 | 2.10% |
| Edcanium | Ingot | 1 | 2.09% |
| Moissanite | Ingot | 1 | 2.09% |
| Catalyst | Ingot | 1 | 2.00% |
| Iron | Ingot | 1 | 1.91% |
| Henium Ore | Ingot | 1 | 0.920% |
| Halfnium Ore | Ingot | 1 | 0.885% |
| Tasinon Ore | Ingot | 1 | 0.803% |
| Zircon Ore | Ingot | 1 | 0.756% |
| Tisten Ore | Ingot | 1 | 0.733% |
| Molden Ore | Ingot | 1 | 0.697% |
| Chip | Ingot | 1 | 0.505% |
| Energy Tank | Ingot | 1 | 0.505% |
| Generating Board | Ingot | 1 | 0.505% |
| Shield Battery | Ingot | 1 | 0.505% |
| Copper | Ingot | 1 | 0.439% |
| Silver | Ingot | 1 | 0.357% |
| Netine Ore | Ingot | 1 | 0.263% |
| Cadmium | Ingot | 1 | 0.240% |
| Chrome | Ingot | 1 | 0.193% |
| Nickel | Ingot | 1 | 0.193% |
| Zirconium | Ingot | 1 | 0.181% |
| Tungsten | Ingot | 1 | 0.158% |
| Refined Edcanium | Ingot | 1 | 0.138% |
| Refined Moissanite | Ingot | 1 | 0.138% |
| Refined Acrylic Steel | Ingot | 1 | 0.138% |
| Brain Wave Stablization Equip. | Ingot | 1 | 0.138% |
| Titanium | Ingot | 1 | 0.134% |
| Jackhammer Karme | Mass Driver | 1 | 0.103% |
| Excellent Tongpha | Missile | 1 | 0.103% |
| Big Mount 10 | Dualist | 1 | 0.103% |
| Devilhunter VII | Rifle | 1 | 0.103% |
| Edrill Lv.III | Missile | 1 | 0.097% |
| Drum Hazard | Vulcan | 1 | 0.097% |
| Bate Pantry | Gatling | 1 | 0.090% |
| Sun Guard III | Bundle | 1 | 0.090% |
| Omega Terol V2 | Bundle | 1 | 0.090% |
| Cantilever Idle Jin | Gatling | 1 | 0.090% |
| Mega Clear High | Mass Driver | 1 | 0.090% |
| Guillotine Twintail | Automatic | 1 | 0.083% |
| Blast VCII | Rifle | 1 | 0.083% |
| Supreme Base | Cannon | 1 | 0.083% |
| Hawky V3 | Missile | 1 | 0.077% |
| Aluminum | Ingot | 1 | 0.075% |
| Big Mount 11 | Dualist | 1 | 0.070% |
| Demonhunter Screw | Rifle | 1 | 0.070% |
| Half Edrill | Missile | 1 | 0.070% |
| Jackhammer Vext | Mass Driver | 1 | 0.070% |
| Drum Mold | Vulcan | 1 | 0.064% |
| Bate Receptor | Gatling | 1 | 0.057% |
| New Guard III | Bundle | 1 | 0.057% |
| Terol Thunder V2 | Bundle | 1 | 0.057% |
| Cold Mega Drive | Mass Driver | 1 | 0.057% |
| Caulking Idle Jin | Gatling | 1 | 0.057% |
| Zirconium Steel Green | Ingot | 1 | 0.052% |
| Zirconium Metal Blue | Ingot | 1 | 0.052% |
| Magnesium | Ingot | 1 | 0.052% |
| Supreme Inboard | Cannon | 1 | 0.051% |
| High Tongpha | Missile | 1 | 0.051% |
| Hinge Twintail | Automatic | 1 | 0.051% |
| Sharp Edrill | Missile | 1 | 0.044% |
| Jackhammer Liphant | Mass Driver | 1 | 0.038% |
| Big Mount Honest | Dualist | 1 | 0.038% |
| Demonhunter Ratio | Rifle | 1 | 0.038% |
| BigSmash V4 | Cannon | 1 | 0.036% |
| Hammerhead Osmium | Missile | 1 | 0.036% |
| HeaterV | Mass Driver | 1 | 0.032% |
| Phantom Arrow | Missile | 1 | 0.032% |
| Strong Moissanite | Ingot | 1 | 0.032% |
| Soft Moissanite | Ingot | 1 | 0.032% |
| Carbon Steel | Ingot | 1 | 0.029% |
| Metal Cadmium | Ingot | 1 | 0.029% |
| Shine Titanium | Ingot | 1 | 0.029% |
| Soft Iron | Ingot | 1 | 0.029% |
| Metal Arrow | Missile | 1 | 0.023% |
| PowerCody | Dualist | 1 | 0.023% |
| Hammerhead Hyperon | Missile | 1 | 0.023% |
| Bawoo Loa | Missile | 1 | 0.019% |
| BigSmash VV | Cannon | 1 | 0.017% |
| Eye Edcanium | Ingot | 1 | 0.015% |
| Keil Edcanium | Ingot | 1 | 0.015% |
| Leon Edcanium | Ingot | 1 | 0.015% |
| Aimaam Edcanium | Ingot | 1 | 0.015% |
| Eurostar XCV | Support | 1 | 0.0060% |
| Jet FF-III | Support | 1 | 0.0060% |
| Accounter CO-3 | Support | 1 | 0.0060% |
| Accounter CO-6 | Support | 1 | 0.0060% |
| Wingo Waltz Format V-B | Computer | 1 | 0.0052% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.0052% |
| Wingo Jazz Format VI | Computer | 1 | 0.0052% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.0052% |
| Generation System Ver.99 | Computer | 1 | 0.0052% |
| Generation System Ver.100 | Computer | 1 | 0.0052% |
| Generation System Ver.111 | Computer | 1 | 0.0052% |
| Tenpole Line 9 SDR | Computer | 1 | 0.0052% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.0052% |
| Tenpole Line 9 GMR | Computer | 1 | 0.0052% |
| Power Brain No.11 FAII | Computer | 1 | 0.0052% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0052% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0052% |
| Power Brain No.13 | Computer | 1 | 0.0052% |
| Power Brain No.13 CC | Computer | 1 | 0.0052% |
| Sequence X GR | Computer | 1 | 0.0052% |
| Sequence X GP | Computer | 1 | 0.0052% |
| Sequence X SP | Computer | 1 | 0.0052% |
| Thunderforce Speed-01 | Computer | 1 | 0.0052% |
| Thunderforce Speed-02 | Computer | 1 | 0.0052% |
| Thunderforce Speed-03 | Computer | 1 | 0.0052% |
| Artemis Zone Type G1 | Computer | 1 | 0.0052% |
| Artemis Zone Type G2 | Computer | 1 | 0.0052% |
| Artemis Zone Type G3 | Computer | 1 | 0.0052% |
| Power Brain Org No.1 | Computer | 1 | 0.0052% |
| Sequence 11 SGG | Computer | 1 | 0.0052% |
| Sequence 11 SPG | Computer | 1 | 0.0052% |
| Sequence 11 GDD | Computer | 1 | 0.0052% |
| Wingo Waltz Format V | Computer | 1 | 0.0052% |
| Wingo Waltz Format V-A | Computer | 1 | 0.0052% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.