← Pedia
Monster · Sharrine
Old J-Vipera
Level 110
Stats
| Level | 110 |
| HP | 25,202 |
| Experience | 12,172 |
| Defense | 80 |
| Block chance | 51 |
| Speed | 240 |
| Attack range | 1450 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Sharrine |
| Drops | 146 |
| Monster # | 2090501 |
Where to find it
This one has no spawn area of its own — it only appears when another monster is killed.
Summoned by
| Kill this monster | On this map | Side | Chance |
|---|---|---|---|
| J-Vipera | Robenia City | — | 2.64% |
Chance is rolled on each kill of the listed monster.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 499-1877 | 100.0% |
| 3 WP Capsule | Card | 1 | 20.0% |
| B Type Repair Kit | Energy | 1-2 | 16.7% |
| B Type Shield Kit | Energy | 2-4 | 16.7% |
| 10 WP Capsule | Card | 1 | 15.0% |
| A Type Repair Kit | Energy | 1 | 11.6% |
| A Type Shield Kit | Energy | 1 | 11.6% |
| [Drop] Prefix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Wipe Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Wipe Card | Gamble Card | 1-2 | 10.0% |
| Energy Pack | Ingot | 1 | 6.67% |
| Acrylic Steel | Ingot | 1 | 4.19% |
| Edcanium | Ingot | 1 | 4.16% |
| Moissanite | Ingot | 1 | 4.16% |
| Catalyst | Ingot | 1 | 4.00% |
| Iron | Ingot | 1 | 3.80% |
| Henium Ore | Ingot | 1 | 1.83% |
| Halfnium Ore | Ingot | 1 | 1.76% |
| Tasinon Ore | Ingot | 1 | 1.60% |
| Zircon Ore | Ingot | 1 | 1.50% |
| Tisten Ore | Ingot | 1 | 1.46% |
| Molden Ore | Ingot | 1 | 1.38% |
| Chip | Ingot | 1 | 1.00% |
| Energy Tank | Ingot | 1 | 1.00% |
| Generating Board | Ingot | 1 | 1.00% |
| Shield Battery | Ingot | 1 | 1.00% |
| Copper | Ingot | 1 | 0.869% |
| Silver | Ingot | 1 | 0.704% |
| Netine Ore | Ingot | 1 | 0.516% |
| Cadmium | Ingot | 1 | 0.469% |
| Chrome | Ingot | 1 | 0.376% |
| Nickel | Ingot | 1 | 0.376% |
| Zirconium | Ingot | 1 | 0.352% |
| Tungsten | Ingot | 1 | 0.305% |
| Refined Edcanium | Ingot | 1 | 0.267% |
| Brain Wave Stablization Equip. | Ingot | 1 | 0.267% |
| Refined Moissanite | Ingot | 1 | 0.267% |
| Refined Acrylic Steel | Ingot | 1 | 0.267% |
| Titanium | Ingot | 1 | 0.258% |
| Big Mount 10 | Dualist | 1 | 0.196% |
| Devilhunter VII | Rifle | 1 | 0.196% |
| Excellent Tongpha | Missile | 1 | 0.196% |
| Jackhammer Karme | Mass Driver | 1 | 0.196% |
| Edrill Lv.III | Missile | 1 | 0.183% |
| Drum Hazard | Vulcan | 1 | 0.183% |
| Cantilever Idle Jin | Gatling | 1 | 0.170% |
| Mega Clear High | Mass Driver | 1 | 0.170% |
| Sun Guard III | Bundle | 1 | 0.170% |
| Omega Terol V2 | Bundle | 1 | 0.170% |
| Bate Pantry | Gatling | 1 | 0.170% |
| Soul of Laplace | Ingot | 1 | 0.167% |
| Metamorphose Mixture | Ingot | 1 | 0.167% |
| Supreme Base | Cannon | 1 | 0.157% |
| Guillotine Twintail | Automatic | 1 | 0.157% |
| Blast VCII | Rifle | 1 | 0.157% |
| Hawky V3 | Missile | 1 | 0.144% |
| Aluminum | Ingot | 1 | 0.141% |
| Demonhunter Screw | Rifle | 1 | 0.131% |
| Big Mount 11 | Dualist | 1 | 0.131% |
| Half Edrill | Missile | 1 | 0.131% |
| Jackhammer Vext | Mass Driver | 1 | 0.131% |
| Drum Mold | Vulcan | 1 | 0.118% |
| Caulking Idle Jin | Gatling | 1 | 0.104% |
| Cold Mega Drive | Mass Driver | 1 | 0.104% |
| Terol Thunder V2 | Bundle | 1 | 0.104% |
| New Guard III | Bundle | 1 | 0.104% |
| Bate Receptor | Gatling | 1 | 0.104% |
| Final Skill Opening Card | Ingot | 1 | 0.100% |
| Zirconium Steel Green | Ingot | 1 | 0.095% |
| Zirconium Metal Blue | Ingot | 1 | 0.095% |
| Magnesium | Ingot | 1 | 0.094% |
| Supreme Inboard | Cannon | 1 | 0.091% |
| High Tongpha | Missile | 1 | 0.091% |
| Hinge Twintail | Automatic | 1 | 0.091% |
| Gematria Scripture | Ingot | 1 | 0.083% |
| Seraphim Bible | Ingot | 1 | 0.083% |
| Sharp Edrill | Missile | 1 | 0.078% |
| Big Mount Honest | Dualist | 1 | 0.065% |
| Jackhammer Liphant | Mass Driver | 1 | 0.065% |
| Demonhunter Ratio | Rifle | 1 | 0.065% |
| BigSmash V4 | Cannon | 1 | 0.063% |
| Hammerhead Osmium | Missile | 1 | 0.063% |
| Phantom Arrow | Missile | 1 | 0.055% |
| HeaterV | Mass Driver | 1 | 0.055% |
| Strong Moissanite | Ingot | 1 | 0.054% |
| Soft Moissanite | Ingot | 1 | 0.054% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
| Magic Weapon Upgrade Card | Ingot | 1 | 0.050% |
| Carbon Steel | Ingot | 1 | 0.047% |
| Metal Cadmium | Ingot | 1 | 0.047% |
| Shine Titanium | Ingot | 1 | 0.047% |
| Soft Iron | Ingot | 1 | 0.047% |
| PowerCody | Dualist | 1 | 0.035% |
| Metal Arrow | Missile | 1 | 0.035% |
| Hammerhead Hyperon | Missile | 1 | 0.035% |
| Bawoo Loa | Missile | 1 | 0.029% |
| BigSmash VV | Cannon | 1 | 0.023% |
| Bia V-1 | Gatling | 1 | 0.020% |
| Zelus V-1 | Cannon | 1 | 0.020% |
| Crystal Arrow V-1 | Missile | 1 | 0.020% |
| Hades V-1 | Missile | 1 | 0.020% |
| Eliaden V-1 | Missile | 1 | 0.020% |
| Clay V-1 | Missile | 1 | 0.020% |
| Eye Edcanium | Ingot | 1 | 0.019% |
| Keil Edcanium | Ingot | 1 | 0.019% |
| Leon Edcanium | Ingot | 1 | 0.019% |
| Aimaam Edcanium | Ingot | 1 | 0.019% |
| J Type Super Nano Capsule | Ingot | 1 | 0.013% |
| Eurostar XCV | Support | 1 | 0.0020% |
| Jet FF-III | Support | 1 | 0.0020% |
| Accounter CO-3 | Support | 1 | 0.0020% |
| Accounter CO-6 | Support | 1 | 0.0020% |
| Power Brain No.11 FAII | Computer | 1 | 0.0004% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0004% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0004% |
| Power Brain No.13 | Computer | 1 | 0.0004% |
| Power Brain No.13 CC | Computer | 1 | 0.0004% |
| Sequence X GR | Computer | 1 | 0.0004% |
| Sequence X GP | Computer | 1 | 0.0004% |
| Sequence X SP | Computer | 1 | 0.0004% |
| Thunderforce Speed-01 | Computer | 1 | 0.0004% |
| Thunderforce Speed-02 | Computer | 1 | 0.0004% |
| Thunderforce Speed-03 | Computer | 1 | 0.0004% |
| Artemis Zone Type G1 | Computer | 1 | 0.0004% |
| Artemis Zone Type G2 | Computer | 1 | 0.0004% |
| Artemis Zone Type G3 | Computer | 1 | 0.0004% |
| Power Brain Org No.1 | Computer | 1 | 0.0004% |
| Sequence 11 SGG | Computer | 1 | 0.0004% |
| Sequence 11 SPG | Computer | 1 | 0.0004% |
| Sequence 11 GDD | Computer | 1 | 0.0004% |
| Wingo Waltz Format V | Computer | 1 | 0.0004% |
| Wingo Waltz Format V-A | Computer | 1 | 0.0004% |
| Wingo Waltz Format V-B | Computer | 1 | 0.0004% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.0004% |
| Wingo Jazz Format VI | Computer | 1 | 0.0004% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.0004% |
| Generation System Ver.99 | Computer | 1 | 0.0004% |
| Generation System Ver.100 | Computer | 1 | 0.0004% |
| Generation System Ver.111 | Computer | 1 | 0.0004% |
| Tenpole Line 9 SDR | Computer | 1 | 0.0004% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.0004% |
| Tenpole Line 9 GMR | Computer | 1 | 0.0004% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.