← Pedia
Missile · Secondary weapon
Skid Arrow
Item #7902520
Stats
| Power | 264.56 – 354.27 |
| Hit rate | 74 |
| Range | 4000 |
| Weight | 240 |
| NPC price | 43,820 |
Requirements
| Level | 52+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Hovernmus Slade | 54 | 8,268 | Bark City | 1 | 4.35% |
| Rock Emperor | 55 | 278,946 | Rock's nest top(Mission), Rock's Nest Top | 1 | 3.57% |
| Regin Gerard | 55 | 8,368 | Castor, Denebola | 1 | 3.57% |
| Shirne | 52 | 269,025 | – | 1 | 3.33% |
| Nipar Bridge | 52 | 269,025 | Sunken City, Sunken city(Mission) | 1 | 3.33% |
| Energy Core | 51 | 265,755 | The Violence Blizzard | 1 | 3.33% |
| Norg | 59 | 3,503 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.057% |
| Merroling | 59 | 3,503 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.057% |
| Dives | 59 | 3,503 | Castor, Denebola | 1 | 0.057% |
| Phillon Fighter | 59 | 3,503 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.057% |
| Coco | 59 | 3,503 | Slope Port (Mission) | 1 | 0.057% |
| Heinous | 60 | 3,679 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.054% |
| Seifer | 60 | 3,679 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.054% |
| Andro | 60 | 3,679 | – | 1 | 0.054% |
| Laum | 60 | 3,679 | Polaris, Alphard | 1 | 0.054% |
| Roc | 60 | 9,199 | Polaris, Alphard | 1 | 0.054% |
| Andro | 60 | 3,679 | Portsmouth Canyon (Mission) | 1 | 0.054% |
| Taimai | 58 | 3,329 | Slope Port (Mission) | 1 | 0.052% |
| Dobarcon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.052% |
| Norbanus | 58 | 3,329 | Slope Port (Mission) | 1 | 0.052% |
| Gayla | 58 | 3,329 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.052% |
| Anti-Ship Cannon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.052% |
| Anti-Ship Missile Cannon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.052% |
| Spear | 61 | 3,860 | – | 1 | 0.051% |
| Metanium | 61 | 3,860 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.051% |
| Shooting Star | 50 | 26,250 | Redline(Mission) | 1 | 0.046% |
| Excalibur | 50 | 26,250 | Redline(Mission) | 1 | 0.046% |
| Rebel Fighter | 50 | 26,250 | – | 1 | 0.046% |
| Rebel Bomber | 50 | 26,250 | – | 1 | 0.046% |
| Hornian Knight | 57 | 3,159 | Honian King's Habitat, Honian King's habitat(Mission) +1 | 1 | 0.039% |
| Hornian Knight | 57 | 3,159 | – | 1 | 0.039% |
| Veres | 57 | 3,159 | Alphard, Polaris | 1 | 0.039% |
| Phillon Scouter | 57 | 3,159 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.039% |
| Guesper | 57 | 3,159 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.039% |
| Destroyer Cannon | 57 | 3,159 | Slope Port (Mission) | 1 | 0.039% |
| Destroyer Missile Cannon | 57 | 3,159 | Slope Port (Mission) | 1 | 0.039% |
| Phillon Fighter | 56 | 2,951 | Gjert Road (Mission) | 1 | 0.036% |
| Mega Gross | 56 | 2,951 | Nubarke Cave (Mission) | 1 | 0.036% |
| Mega Naros | 55 | 2,789 | Nubarke Cave (Mission) | 1 | 0.032% |
| Oannes | 55 | 6,973 | Denebola, Castor | 1 | 0.032% |
| Vali | 55 | 2,789 | Castor, Denebola | 1 | 0.032% |
| Rebel Fighter | 55 | 2,789 | Bark city(Mission) | 1 | 0.032% |
| Hornian Spirit | 55 | 2,789 | – | 1 | 0.032% |
| Shooting Star | 55 | 2,789 | Bark city(Mission) | 1 | 0.032% |
| Hornian Spirit | 55 | 2,789 | Honian King's Habitat, Honian King's habitat(Mission) +1 | 1 | 0.032% |
| Seifer | 55 | 2,789 | Gjert Road (Mission) | 1 | 0.032% |
| Erion | 55 | 2,789 | Gjert Road (Mission) | 1 | 0.032% |
| Slayer | 53 | 2,723 | Atus Beach (Mission) | 1 | 0.030% |
| Brute Piece | 53 | 2,723 | – | 1 | 0.030% |
| Brute | 53 | 2,723 | Atus Beach (Mission) | 1 | 0.030% |
| Servitor | 53 | 2,723 | Atus Beach (Mission) | 1 | 0.030% |
| Hornian Hunter | 53 | 2,723 | Honian King's Habitat, Honian King's habitat(Mission) +1 | 1 | 0.030% |
| Excalibur | 53 | 2,723 | Bark city(Mission) | 1 | 0.030% |
| Rebel Bomber | 53 | 2,723 | Bark city(Mission) | 1 | 0.030% |
| Brund Melin | 53 | 2,723 | – | 1 | 0.030% |
| Erion | 53 | 2,723 | Kahlua Beach (Mission) | 1 | 0.030% |
| Mega Ellos | 54 | 2,756 | Nubarke Cave (Mission) | 1 | 0.028% |
| Ksar | 54 | 2,756 | Kahlua Beach (Mission) | 1 | 0.028% |
| Elgryn | 54 | 2,756 | Atus Beach (Mission) | 1 | 0.028% |
| Phillon Fighter | 54 | 2,756 | – | 1 | 0.028% |
Showing the 60 highest rates of 68 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card