← Pedia
Bundle · Secondary weapon
Sun Guard II
Item #7901900
Stats
| Power | 83.55 – 111.88 |
| Hit rate | 89 |
| Range | 4000 |
| Weight | 290 |
| NPC price | 49,150 |
Requirements
| Level | 58+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Vali Plant | 58 | 9,988 | Castor, Denebola | 1 | 0.794% |
| Destroyer Cannon | 65 | 4,615 | Slope Port (Mission) | 1 | 0.164% |
| Andro | 65 | 4,615 | – | 1 | 0.164% |
| Fllaro | 65 | 4,615 | Polaris, Alphard | 1 | 0.164% |
| Andro | 65 | 4,615 | Portsmouth Canyon (Mission) | 1 | 0.164% |
| Unknown Gear | 64 | 3,758 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.136% |
| Heavy Messenger | 64 | 6,632 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.136% |
| Vatallus Scouter | 64 | 3,758 | – | 1 | 0.136% |
| Heinous | 63 | 4,230 | Portsmouth Canyon (Mission) | 1 | 0.126% |
| Seifer | 63 | 4,230 | Portsmouth Canyon (Mission) | 1 | 0.126% |
| Rascal | 63 | 6,346 | Portsmouth Canyon (Mission) | 1 | 0.126% |
| Spear | 63 | 4,230 | – | 1 | 0.126% |
| Cassini | 63 | 4,230 | Alioth | 1 | 0.126% |
| Chrystar | 63 | 5,500 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.126% |
| Muspell | 62 | 4,043 | Alioth | 1 | 0.115% |
| Rascal | 62 | 6,065 | Portsmouth Canyon (Mission) | 1 | 0.115% |
| Vatallus Scouter | 62 | 3,437 | – | 1 | 0.115% |
| Andro | 60 | 3,679 | Portsmouth Canyon (Mission) | 1 | 0.098% |
| Roc | 60 | 9,199 | Polaris, Alphard | 1 | 0.098% |
| Heinous | 60 | 3,679 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.098% |
| Seifer | 60 | 3,679 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.098% |
| Andro | 60 | 3,679 | – | 1 | 0.098% |
| Laum | 60 | 3,679 | Polaris, Alphard | 1 | 0.098% |
| Metanium | 61 | 3,860 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.098% |
| Spear | 61 | 3,860 | – | 1 | 0.098% |
| Phillon Fighter | 59 | 3,503 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.094% |
| Coco | 59 | 3,503 | Slope Port (Mission) | 1 | 0.094% |
| Norg | 59 | 3,503 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.094% |
| Dives | 59 | 3,503 | Castor, Denebola | 1 | 0.094% |
| Merroling | 59 | 3,503 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.094% |
| Destroyer Missile Cannon | 66 | 4,858 | Slope Port (Mission) | 1 | 0.090% |
| Coco | 66 | 4,858 | Slope Port (Mission) | 1 | 0.090% |
| Dobarcon | 66 | 4,858 | Slope Port (Mission) | 1 | 0.090% |
| Missile Launcher | 66 | 4,858 | Alioth | 1 | 0.090% |
| Ground to Air Cannon | 66 | 4,858 | Alioth | 1 | 0.090% |
| Phillon Fighter | 66 | 4,858 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.090% |
| Norg | 66 | 4,858 | Slope Port (Mission) | 1 | 0.090% |
| Guesper | 66 | 4,858 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.090% |
| Taimai | 66 | 4,858 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.090% |
| Phillon Fighter | 66 | 4,858 | Gjert Road (Mission) | 1 | 0.090% |
| Anti-Ship Missile Cannon | 66 | 4,858 | Slope Port (Mission) | 1 | 0.090% |
| Anti-Ship Cannon | 66 | 4,858 | Slope Port (Mission) | 1 | 0.090% |
| Anti-Ship Missile Cannon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.079% |
| Anti-Ship Cannon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.079% |
| Dobarcon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.079% |
| Norbanus | 58 | 3,329 | Slope Port (Mission) | 1 | 0.079% |
| Gayla | 58 | 3,329 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.079% |
| Taimai | 58 | 3,329 | Slope Port (Mission) | 1 | 0.079% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029690
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Red Mist
[Missile Contour] Superior Inferno
[Contour] Melis
[Contour] Terrapenum
[Contour] Noahss
[Contour] Divine Artemis
[Contour] Blue Crystal Terol
[Contour] Seventh Strike
[Contour] Super Crethar
[Contour] Mars
[Contour] Enyo
[Contour] Arien
[Contour] GNGWC 2011 Terol
[Contour] GNGWC 2011 Terol
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card