← Pedia
Missile · Secondary weapon
Straight
Item #7901440
Stats
| Power | 103.48 – 136.83 |
| Hit rate | 89 |
| Range | 4000 |
| Weight | 290 |
| NPC price | 47,320 |
Requirements
| Level | 56+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Rock Emperor | 55 | 278,946 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.709% |
| Regin Gerard | 55 | 8,368 | Castor, Denebola | 1 | 0.670% |
| Unknown Gear | 64 | 3,758 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.160% |
| Vatallus Scouter | 64 | 3,758 | – | 1 | 0.160% |
| Heavy Messenger | 64 | 6,632 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.160% |
| Cassini | 63 | 4,230 | Alioth | 1 | 0.151% |
| Heinous | 63 | 4,230 | Portsmouth Canyon (Mission) | 1 | 0.151% |
| Seifer | 63 | 4,230 | Portsmouth Canyon (Mission) | 1 | 0.151% |
| Rascal | 63 | 6,346 | Portsmouth Canyon (Mission) | 1 | 0.151% |
| Spear | 63 | 4,230 | – | 1 | 0.151% |
| Chrystar | 63 | 5,500 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.151% |
| Rascal | 62 | 6,065 | Portsmouth Canyon (Mission) | 1 | 0.141% |
| Vatallus Scouter | 62 | 3,437 | – | 1 | 0.141% |
| Muspell | 62 | 4,043 | Alioth | 1 | 0.141% |
| Roc | 60 | 9,199 | Polaris, Alphard | 1 | 0.126% |
| Laum | 60 | 3,679 | Polaris, Alphard | 1 | 0.126% |
| Heinous | 60 | 3,679 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.126% |
| Seifer | 60 | 3,679 | Daisy Riverhead (Mission), Portsmouth Canyon (Mission) | 1 | 0.126% |
| Andro | 60 | 3,679 | – | 1 | 0.126% |
| Andro | 60 | 3,679 | Portsmouth Canyon (Mission) | 1 | 0.126% |
| Coco | 59 | 3,503 | Slope Port (Mission) | 1 | 0.126% |
| Norg | 59 | 3,503 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.126% |
| Phillon Fighter | 59 | 3,503 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.126% |
| Dives | 59 | 3,503 | Castor, Denebola | 1 | 0.126% |
| Merroling | 59 | 3,503 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.126% |
| Metanium | 61 | 3,860 | Island's Dream, Island's Dream(Safe) +3 | 1 | 0.122% |
| Spear | 61 | 3,860 | – | 1 | 0.122% |
| Dobarcon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.110% |
| Norbanus | 58 | 3,329 | Slope Port (Mission) | 1 | 0.110% |
| Anti-Ship Missile Cannon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.110% |
| Anti-Ship Cannon | 58 | 3,329 | Slope Port (Mission) | 1 | 0.110% |
| Taimai | 58 | 3,329 | Slope Port (Mission) | 1 | 0.110% |
| Gayla | 58 | 3,329 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.110% |
| Hornian Knight | 57 | 3,159 | – | 1 | 0.079% |
| Hornian Knight | 57 | 3,159 | Honian King's Habitat, Honian King's habitat(Mission) +1 | 1 | 0.079% |
| Veres | 57 | 3,159 | Alphard, Polaris | 1 | 0.079% |
| Phillon Scouter | 57 | 3,159 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.079% |
| Guesper | 57 | 3,159 | Orina Peninsula (Mission), Slope Port (Mission) | 1 | 0.079% |
| Destroyer Missile Cannon | 57 | 3,159 | Slope Port (Mission) | 1 | 0.079% |
| Destroyer Cannon | 57 | 3,159 | Slope Port (Mission) | 1 | 0.079% |
| Phillon Fighter | 56 | 2,951 | Gjert Road (Mission) | 1 | 0.066% |
| Mega Gross | 56 | 2,951 | Nubarke Cave (Mission) | 1 | 0.066% |
| Oannes | 55 | 6,973 | Denebola, Castor | 1 | 0.053% |
| Vali | 55 | 2,789 | Castor, Denebola | 1 | 0.053% |
| Hornian Spirit | 55 | 2,789 | Honian King's Habitat, Honian King's habitat(Mission) +1 | 1 | 0.053% |
| Hornian Spirit | 55 | 2,789 | – | 1 | 0.053% |
| Shooting Star | 55 | 2,789 | Bark city(Mission) | 1 | 0.053% |
| Rebel Fighter | 55 | 2,789 | Bark city(Mission) | 1 | 0.053% |
| Mega Naros | 55 | 2,789 | Nubarke Cave (Mission) | 1 | 0.053% |
| Seifer | 55 | 2,789 | Gjert Road (Mission) | 1 | 0.053% |
| Erion | 55 | 2,789 | Gjert Road (Mission) | 1 | 0.053% |
| Phillon Fighter | 54 | 2,756 | – | 1 | 0.040% |
| Elgryn | 54 | 2,756 | Atus Beach (Mission) | 1 | 0.040% |
| Mega Ellos | 54 | 2,756 | Nubarke Cave (Mission) | 1 | 0.040% |
| Ksar | 54 | 2,756 | Kahlua Beach (Mission) | 1 | 0.040% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card