← Pedia
Monster · Sharrine
Erion
Level 69
Stats
| Level | 69 |
| HP | 5,578 |
| Experience | 4,762 |
| Defense | 39 |
| Block chance | 24 |
| Speed | 200 |
| Attack range | 1180 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 109 |
| Monster # | 2074800 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Gjert Road (Mission) | ANI | 32 | 1 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 242-726 | 80.0% |
| Energy Pack | Ingot | 1 | 3.33% |
| Iron | Ingot | 1 | 2.24% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Catalyst | Ingot | 1 | 2.00% |
| Copper | Ingot | 1 | 1.55% |
| Silver | Ingot | 1 | 1.47% |
| Barine Ore | Ingot | 1 | 1.37% |
| Cadmium | Ingot | 1 | 1.35% |
| Nickel | Ingot | 1 | 1.30% |
| Zirconium | Ingot | 1 | 1.29% |
| Tungsten | Ingot | 1 | 1.27% |
| Titanium | Ingot | 1 | 1.25% |
| Magnesium | Ingot | 1 | 1.16% |
| Chrome | Ingot | 1 | 0.663% |
| Aluminum | Ingot | 1 | 0.545% |
| Chip | Ingot | 1 | 0.500% |
| Energy Tank | Ingot | 1 | 0.500% |
| Generating Board | Ingot | 1 | 0.500% |
| Shield Battery | Ingot | 1 | 0.500% |
| Strong Moissanite | Ingot | 1 | 0.368% |
| Soft Moissanite | Ingot | 1 | 0.368% |
| Zirconium Steel Green | Ingot | 1 | 0.170% |
| Zirconium Metal Blue | Ingot | 1 | 0.170% |
| Tongpha Lite | Missile | 1 | 0.153% |
| Edrill V4 | Missile | 1 | 0.142% |
| X Demonhunter | Rifle | 1 | 0.142% |
| Big Mount 7 | Dualist | 1 | 0.142% |
| Jackhammer 9 | Mass Driver | 1 | 0.142% |
| Eye Edcanium | Ingot | 1 | 0.135% |
| Keil Edcanium | Ingot | 1 | 0.135% |
| Leon Edcanium | Ingot | 1 | 0.135% |
| Aimaam Edcanium | Ingot | 1 | 0.135% |
| Brain Wave Stablization Equip. | Ingot | 1 | 0.133% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Great Drum | Vulcan | 1 | 0.131% |
| Bate 10 | Gatling | 1 | 0.120% |
| Blast Ciolgun | Rifle | 1 | 0.120% |
| Arc Idle Jin | Gatling | 1 | 0.120% |
| Brine Mega Drive | Mass Driver | 1 | 0.120% |
| Heart Terol | Bundle | 1 | 0.120% |
| New Guard II | Bundle | 1 | 0.120% |
| Hawky | Missile | 1 | 0.109% |
| Supreme 10 | Cannon | 1 | 0.109% |
| Megaton Twintail | Automatic | 1 | 0.109% |
| Gate Edrill | Missile | 1 | 0.098% |
| Devilhunter | Rifle | 1 | 0.087% |
| Jackhammer 10 | Mass Driver | 1 | 0.087% |
| Big Mount 8 | Dualist | 1 | 0.087% |
| Soft Iron | Ingot | 1 | 0.085% |
| Metal Cadmium | Ingot | 1 | 0.085% |
| Shine Titanium | Ingot | 1 | 0.085% |
| Carbon Steel | Ingot | 1 | 0.085% |
| Air Drum | Vulcan | 1 | 0.076% |
| Bate 11 | Gatling | 1 | 0.066% |
| Micro Mega Drive | Mass Driver | 1 | 0.066% |
| Crawler Idle Jin | Gatling | 1 | 0.066% |
| Guard Ace II | Bundle | 1 | 0.066% |
| Sniper Terol | Bundle | 1 | 0.066% |
| Tongpha Delta | Missile | 1 | 0.066% |
| Edrill Tactics | Missile | 1 | 0.054% |
| Supreme 11 | Cannon | 1 | 0.054% |
| Impossible Twintail | Automatic | 1 | 0.054% |
| Bawoo Pia | Missile | 1 | 0.046% |
| Hammerhead Broken | Missile | 1 | 0.043% |
| Spin Arrow | Missile | 1 | 0.039% |
| CodyLast | Dualist | 1 | 0.039% |
| BigSmash Tr | Cannon | 1 | 0.029% |
| BravoHeat | Mass Driver | 1 | 0.023% |
| Arrow Reach | Missile | 1 | 0.023% |
| Hammerhead Viper | Missile | 1 | 0.020% |
| Chaser L | Support | 1 | 0.0064% |
| Intertrans FF-87 | Support | 1 | 0.0064% |
| Thompson Bay 3 | Support | 1 | 0.0064% |
| Schuvizer X-GC | Support | 1 | 0.0064% |
| Sequence 9 OTL | Computer | 1 | 0.0006% |
| Sequence 9 IEK | Computer | 1 | 0.0006% |
| Sequence 9 GG | Computer | 1 | 0.0006% |
| Thunderforce Quick-T | Computer | 1 | 0.0006% |
| Thunderforce Quick-T2 | Computer | 1 | 0.0006% |
| Thunderforce Quick-SR | Computer | 1 | 0.0006% |
| Artemis Zone Type L2 | Computer | 1 | 0.0006% |
| Artemis Zone Type L3 | Computer | 1 | 0.0006% |
| Artemis Zone Type EF2 | Computer | 1 | 0.0006% |
| Generation System Ver.77U | Computer | 1 | 0.0006% |
| Generation System Ver.77V | Computer | 1 | 0.0006% |
| Generation System Ver.88 | Computer | 1 | 0.0006% |
| Tenpole Line 8 DDR | Computer | 1 | 0.0006% |
| Tenpole Line 8 DDR+ | Computer | 1 | 0.0006% |
| Tenpole Line 8 SDR | Computer | 1 | 0.0006% |
| Wingo Waltz Format 4A | Computer | 1 | 0.0006% |
| Wingo Waltz Format 4B | Computer | 1 | 0.0006% |
| Wingo Jazz Format 4C | Computer | 1 | 0.0006% |
| Wingo Jazz Format S | Computer | 1 | 0.0006% |
| Wingo ZS-08 | Computer | 1 | 0.0006% |
| Wingo ZS-09 | Computer | 1 | 0.0006% |
| Tune Square PS R-1B | Computer | 1 | 0.0006% |
| Tune Square CD-75A | Computer | 1 | 0.0006% |
| Tune Square L-A | Computer | 1 | 0.0006% |
| Power Brain No.9 OGS | Computer | 1 | 0.0006% |
| Power Brain No.9 OTS | Computer | 1 | 0.0006% |
| Power Brain No.9 ORS | Computer | 1 | 0.0006% |
| Prelude 8001 AQ | Computer | 1 | 0.0006% |
| Prelude 9001 FRD | Computer | 1 | 0.0006% |
| Prelude Final. | Computer | 1 | 0.0006% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.