← Pedia
Missile · Secondary weapon
Standard Cyclerobs
Item #7901040
Stats
| Power | 115.67 – 151.35 |
| Hit rate | 84 |
| Range | 2800 |
| Weight | 140 |
| NPC price | 11,770 |
Requirements
| Level | 13+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Ammon | 18 | 654 | Edmont Valley | 1 | 0.363% |
| Rojin | 18 | 523 | Reynard Beach | 1 | 0.363% |
| Rasilot | 18 | 654 | – | 1 | 0.363% |
| Rashuma | 19 | 707 | – | 1 | 0.344% |
| Sporty | 19 | 707 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.344% |
| Island Rock | 19 | 707 | Edmont Valley | 1 | 0.344% |
| Odeunmall | 15 | 544 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.329% |
| I-GEAR Shooting Star | 15 | 544 | Tylent jungle(Mission) | 1 | 0.329% |
| B-GEAR Excalibur | 15 | 544 | Tylent jungle(Mission) | 1 | 0.329% |
| Craptor | 15 | 653 | Reynard Beach | 1 | 0.329% |
| Cluster Shum | 16 | 755 | Reynard Beach | 1 | 0.329% |
| I-GEAR Shooting Star | 16 | 1,161 | – | 1 | 0.329% |
| Rebel Bomber | 13 | 422 | Reynard beach(Mission) | 1 | 0.321% |
| Rebel Bomber | 13 | 422 | – | 1 | 0.321% |
| I-GEAR Early Type | 13 | 1,478 | Tylent jungle(Mission) | 1 | 0.321% |
| M-GEAR Mellog | 13 | 422 | Tylent jungle(Mission) | 1 | 0.321% |
| Hornian Guardian | 15 | 544 | Edmont valley(Mission), Edmont valley(Mission) +5 | 1 | 0.315% |
| Guard Messenger | 17 | 926 | Reynard Beach | 1 | 0.303% |
| Rock | 17 | 617 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.303% |
| Surface Rebel | 14 | 763 | – | 1 | 0.297% |
| Surface Rebel | 14 | 763 | Reynard beach(Mission) | 1 | 0.297% |
| Rebel Fighter | 14 | 509 | – | 1 | 0.297% |
| Rebel Fighter | 14 | 509 | Reynard beach(Mission) | 1 | 0.297% |
| A-GEAR Heavy Arms | 14 | 509 | Tylent jungle(Mission) | 1 | 0.297% |
| Titanmoth | 14 | 1,018 | Tylent Jungle, Tylent jungle(Mission) +1 | 1 | 0.297% |
| Large | 14 | 509 | Reynard Beach | 1 | 0.297% |
| Hornian Blazer | 12 | 391 | Tylent Jungle, Tylent jungle(Mission) +3 | 1 | 0.291% |
| Rebel Support | 12 | 391 | Reynard beach(Mission) | 1 | 0.275% |
| Rebel Support | 12 | 391 | – | 1 | 0.275% |
| PT Type Trimus | 12 | 391 | – | 1 | 0.275% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card