← Pedia
Missile · Secondary weapon
Plus MosKito
Item #7901120
Stats
| Power | 73.58 – 96.12 |
| Hit rate | 84 |
| Range | 2900 |
| Weight | 180 |
| NPC price | 13,200 |
Requirements
| Level | 16+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Shrine Scout Plane | 20 | 634 | Bach mountain chain(Mission), Bach mountain chain(Mission) +1 | 1 | 0.332% |
| Hill Rider | 20 | 746 | – | 1 | 0.332% |
| Melling | 20 | 746 | Reynard beach(Mission) | 1 | 0.332% |
| Scout | 20 | 746 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.332% |
| Curseflash | 22 | 885 | – | 1 | 0.326% |
| Thor | 22 | 885 | Blackburn Site, Blackburn site(Mission) +1 | 1 | 0.326% |
| Battleflash | 22 | 885 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.326% |
| Royal Hornian | 22 | 885 | Edmont valley(Mission), Edmont valley(Mission) | 1 | 0.326% |
| Black Bonebat | 21 | 843 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.317% |
| Valley Rock | 21 | 843 | Edmont Valley | 1 | 0.317% |
| Battle Scout | 21 | 843 | Bach mountain chain(Mission) | 1 | 0.317% |
| Sedium | 21 | 674 | Edmont Valley | 1 | 0.317% |
| Tetino | 21 | 843 | Reynard Beach | 1 | 0.317% |
| Rasilot | 18 | 654 | – | 1 | 0.254% |
| Ammon | 18 | 654 | Edmont Valley | 1 | 0.254% |
| Rojin | 18 | 523 | Reynard Beach | 1 | 0.254% |
| Island Rock | 19 | 707 | Edmont Valley | 1 | 0.250% |
| Sporty | 19 | 707 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.250% |
| Rashuma | 19 | 707 | – | 1 | 0.250% |
| I-GEAR Shooting Star | 16 | 1,161 | – | 1 | 0.205% |
| Cluster Shum | 16 | 755 | Reynard Beach | 1 | 0.205% |
| Guard Messenger | 17 | 926 | Reynard Beach | 1 | 0.202% |
| Rock | 17 | 617 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.202% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card