← Pedia
Vulcan · Primary weapon

Sprint MKIII

Item #7000200

Stats

Power10.63 – 23.75
Hit rate64
Range520
Weight140
NPC price8,710

Requirements

Level12+

Dropped by

Monster Level HP Found on Amount Chance
Ammon 18 654 Edmont Valley 1 0.399%
Rojin 18 523 Reynard Beach 1 0.399%
Rasilot 18 654 1 0.399%
Rebel Bomber 13 422 Reynard beach(Mission) 1 0.386%
Rebel Bomber 13 422 1 0.386%
I-GEAR Early Type 13 1,478 Tylent jungle(Mission) 1 0.386%
M-GEAR Mellog 13 422 Tylent jungle(Mission) 1 0.386%
Craptor 15 653 Reynard Beach 1 0.376%
Odeunmall 15 544 Bach Mountain Chain, Bach mountain chain(Mission) +1 1 0.376%
I-GEAR Shooting Star 15 544 Tylent jungle(Mission) 1 0.376%
B-GEAR Excalibur 15 544 Tylent jungle(Mission) 1 0.376%
I-GEAR Shooting Star 16 1,161 1 0.369%
Cluster Shum 16 755 Reynard Beach 1 0.369%
Hornian Blazer 12 391 Tylent Jungle, Tylent jungle(Mission) +3 1 0.364%
Hornian Guardian 15 544 Edmont valley(Mission), Edmont valley(Mission) +5 1 0.359%
Large 14 509 Reynard Beach 1 0.347%
A-GEAR Heavy Arms 14 509 Tylent jungle(Mission) 1 0.347%
Titanmoth 14 1,018 Tylent Jungle, Tylent jungle(Mission) +1 1 0.347%
Surface Rebel 14 763 Reynard beach(Mission) 1 0.347%
Rebel Fighter 14 509 1 0.347%
Rebel Fighter 14 509 Reynard beach(Mission) 1 0.347%
Surface Rebel 14 763 1 0.347%
Rebel Support 12 391 Reynard beach(Mission) 1 0.344%
Rebel Support 12 391 1 0.344%
PT Type Trimus 12 391 1 0.344%
Guard Messenger 17 926 Reynard Beach 1 0.337%
Rock 17 617 Bach Mountain Chain, Bach mountain chain(Mission) +1 1 0.337%

Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

Item 7029110 Item 7029120 [Gun Contour] Thunder Storm [Gun Contour] Volcanic Ash [Gun Contour] Lightning Viper [Gun Contour] Hyper Drive [Gun Contour] Drum [Gun Contour] Bate [Gun Contour] Jin [Gun Contour] Tail [Std. Weapon Contour] Football [Contour] Luinell [Contour] Aurum Drum

Enchant cards

These cards can be applied to this item.

Standard Attack Card Standard Quick Fire Card Standard Weight Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Std. SG Card [Drop] Suffix Std. SG Card Standard Time Card Enchant Reset Card Hyper Standard Quick Fire Card Hyper Standard Accuracy Card Hyper Standard Attack Card Standard Range Card Standard Overheating Card Standard Probability Card Prefix Standard Weapon Gamble Card Suffix Standard Weapon Gamble Card Prefix Std. Weapon SG Card Suffix Std. Weapon SG Card Inferior Standard Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card