← Pedia
Vulcan · Primary weapon
Sprint MKII
Item #7000190
Stats
| Power | 8.87 – 19.83 |
| Hit rate | 64 |
| Range | 520 |
| Weight | 130 |
| NPC price | 7,160 |
Requirements
| Level | 9+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Hornian | 9 | 303 | Tylent Jungle, Tylent jungle(Mission) +4 | 1 | 0.893% |
| Valder | 11 | 361 | – | 1 | 0.719% |
| Mall | 7 | 306 | Tylent Jungle, Tylent jungle(Mission) +1 | 1 | 0.686% |
| Heavy Scout | 10 | 663 | – | 1 | 0.672% |
| Nating | 10 | 298 | Tylent Jungle, Tylent jungle(Mission) +1 | 1 | 0.672% |
| Hornian Blazer | 12 | 391 | Tylent Jungle, Tylent jungle(Mission) +3 | 1 | 0.582% |
| M-GEAR Mellog | 13 | 422 | Tylent jungle(Mission) | 1 | 0.578% |
| I-GEAR Early Type | 13 | 1,478 | Tylent jungle(Mission) | 1 | 0.578% |
| Rebel Bomber | 13 | 422 | – | 1 | 0.578% |
| Rebel Bomber | 13 | 422 | Reynard beach(Mission) | 1 | 0.578% |
| Rebel Support | 12 | 391 | Reynard beach(Mission) | 1 | 0.550% |
| Rebel Support | 12 | 391 | – | 1 | 0.550% |
| PT Type Trimus | 12 | 391 | – | 1 | 0.550% |
| Odeunmall | 15 | 544 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.517% |
| Craptor | 15 | 653 | Reynard Beach | 1 | 0.517% |
| I-GEAR Shooting Star | 15 | 544 | Tylent jungle(Mission) | 1 | 0.517% |
| B-GEAR Excalibur | 15 | 544 | Tylent jungle(Mission) | 1 | 0.517% |
| Rebel Fighter | 14 | 509 | Reynard beach(Mission) | 1 | 0.495% |
| Surface Rebel | 14 | 763 | – | 1 | 0.495% |
| Surface Rebel | 14 | 763 | Reynard beach(Mission) | 1 | 0.495% |
| Rebel Fighter | 14 | 509 | – | 1 | 0.495% |
| Large | 14 | 509 | Reynard Beach | 1 | 0.495% |
| A-GEAR Heavy Arms | 14 | 509 | Tylent jungle(Mission) | 1 | 0.495% |
| Titanmoth | 14 | 1,018 | Tylent Jungle, Tylent jungle(Mission) +1 | 1 | 0.495% |
| Hornian Guardian | 15 | 544 | Edmont valley(Mission), Edmont valley(Mission) +5 | 1 | 0.494% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
Item 7029110
Item 7029120
[Gun Contour] Thunder Storm
[Gun Contour] Volcanic Ash
[Gun Contour] Lightning Viper
[Gun Contour] Hyper Drive
[Gun Contour] Drum
[Gun Contour] Bate
[Gun Contour] Jin
[Gun Contour] Tail
[Std. Weapon Contour] Football
[Contour] Luinell
[Contour] Aurum Drum
Enchant cards
These cards can be applied to this item.
Standard Attack Card
Standard Quick Fire Card
Standard Weight Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Std. SG Card
[Drop] Suffix Std. SG Card
Standard Time Card
Enchant Reset Card
Hyper Standard Quick Fire Card
Hyper Standard Accuracy Card
Hyper Standard Attack Card
Standard Range Card
Standard Overheating Card
Standard Probability Card
Prefix Standard Weapon Gamble Card
Suffix Standard Weapon Gamble Card
Prefix Std. Weapon SG Card
Suffix Std. Weapon SG Card
Inferior Standard Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card