← Pedia
Cannon · Primary weapon
Thunder Guard
Item #7000520
Stats
| Power | 39.25 – 51.04 |
| Hit rate | 84 |
| Range | 1100 |
| Weight | 80 |
| NPC price | 7,770 |
Requirements
| Level | 10+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Valder | 11 | 361 | – | 1 | 0.616% |
| Heavy Scout | 10 | 663 | – | 1 | 0.560% |
| Nating | 10 | 298 | Tylent Jungle, Tylent jungle(Mission) +1 | 1 | 0.560% |
| Rebel Bomber | 13 | 422 | Reynard beach(Mission) | 1 | 0.514% |
| I-GEAR Early Type | 13 | 1,478 | Tylent jungle(Mission) | 1 | 0.514% |
| Rebel Bomber | 13 | 422 | – | 1 | 0.514% |
| M-GEAR Mellog | 13 | 422 | Tylent jungle(Mission) | 1 | 0.514% |
| Hornian Blazer | 12 | 391 | Tylent Jungle, Tylent jungle(Mission) +3 | 1 | 0.509% |
| Rebel Support | 12 | 391 | Reynard beach(Mission) | 1 | 0.481% |
| Rebel Support | 12 | 391 | – | 1 | 0.481% |
| PT Type Trimus | 12 | 391 | – | 1 | 0.481% |
| I-GEAR Shooting Star | 15 | 544 | Tylent jungle(Mission) | 1 | 0.470% |
| B-GEAR Excalibur | 15 | 544 | Tylent jungle(Mission) | 1 | 0.470% |
| Odeunmall | 15 | 544 | Bach Mountain Chain, Bach mountain chain(Mission) +1 | 1 | 0.470% |
| Craptor | 15 | 653 | Reynard Beach | 1 | 0.470% |
| I-GEAR Shooting Star | 16 | 1,161 | – | 1 | 0.452% |
| Cluster Shum | 16 | 755 | Reynard Beach | 1 | 0.452% |
| Hornian Guardian | 15 | 544 | Edmont valley(Mission), Edmont valley(Mission) +5 | 1 | 0.449% |
| Rebel Fighter | 14 | 509 | Reynard beach(Mission) | 1 | 0.446% |
| Surface Rebel | 14 | 763 | Reynard beach(Mission) | 1 | 0.446% |
| Rebel Fighter | 14 | 509 | – | 1 | 0.446% |
| Surface Rebel | 14 | 763 | – | 1 | 0.446% |
| A-GEAR Heavy Arms | 14 | 509 | Tylent jungle(Mission) | 1 | 0.446% |
| Titanmoth | 14 | 1,018 | Tylent Jungle, Tylent jungle(Mission) +1 | 1 | 0.446% |
| Large | 14 | 509 | Reynard Beach | 1 | 0.446% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
Item 7029150
Item 7029160
[Smash Contour] Illumination
[Smash Contour] Asteroid Cluster
[Smash Contour] Pumpkin
Item 7034850
[Smash Contour] Katharsis of Bishop
[Smash Contour] Pyro Acid
[Smash Contour] Football
[Contour] GNGWC 2012 Smash
[Contour] GNGWC 2012 Smash
[Contour] Epperiel
[Contour] Aurum Smash
[Contour] Sonic Smash
[Contour] Event Mount
[Contour] Melon Cannon
[Contour] Sonic Mount
[Contour] Red Smash
[Contour] Crystal Smash
[Contour] Event Big Smash
[Contour] Rantea
[Contour] Lancist
[Contour] GNGWC 2011 Smash
[Contour] Lucky BigSmash
Enchant cards
These cards can be applied to this item.
Standard Attack Card
Standard Quick Fire Card
Standard Weight Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Std. SG Card
[Drop] Suffix Std. SG Card
Standard Time Card
Enchant Reset Card
Hyper Standard Quick Fire Card
Hyper Standard Accuracy Card
Hyper Standard Attack Card
Standard Range Card
Standard Overheating Card
Standard Probability Card
Prefix Standard Weapon Gamble Card
Suffix Standard Weapon Gamble Card
Prefix Std. Weapon SG Card
Suffix Std. Weapon SG Card
Inferior Standard Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card